Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2022 Football Cumulative Statistics

Team Stats (5-6, 3-3)

Overall Team Statistics
Statistic TEX. A&M-COMMERCE Opponents
Scoring
27.64 19.91
304 219
First Downs
81 98
103 80
18 23
202 201
Rushing
1862 1969
269 355
395 420
4.0 3.8
144.8 146.7
16 15
1593 1614
Passing
336-205-10 327-175-14
7.19 5.33
219.64 158.36
20 10
2416 1742
Total Offense
731 747
5.5 4.5
364.5 305.1
4009 3356
40 27
Returns
19.43 17.82
30-583 33-588
12.52 5.77
23-288 13-75
18.00 12.80
14-252 10-128
Kicking
35.44 37.68
32.47 32.32
59-2091 65-2449
9-11 10-12
0-1 0-0
Penalties
72.73 53.09
94-800 66-584
Time Of Possession
30:28 29:32
05:35:06 05:24:54
Miscellaneous
56-156 (35.90%) 49-163 (30.06%)
9-18 (50.00%) 14-26 (53.85%)
18-9 15-5
24-163 27-161
37-39 23-25
47 0
28-34 25-33
20-34 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Branch, Reggie 11 61 429 27 402 6.6 5 33 36.55
11 Rodriguez, Eric 7 77 329 102 227 2.9 0 27 32.43
29 Long, Spencer 10 51 215 10 205 4.0 3 69 20.50
6 Smith, J.T. 11 23 201 13 188 8.2 3 55 17.09
12 Nellor, Cameron 11 45 181 21 160 3.6 2 33 14.55
16 Hosey, DeMareus 11 37 154 4 150 4.1 0 14 13.64
22 Phillips, Jr., B.J. 7 28 136 2 134 4.8 1 45 19.14
23 Busbee, BJ 11 12 52 3 49 4.1 0 11 4.45
18 Dinkelmann, Zadock 6 25 80 34 46 1.8 1 18 7.67
4 Proctor, Jaden 11 8 31 2 29 3.6 0 7 2.64
81 Frasch, Darlington 2 3 12 0 12 4.0 0 6 6.00
Leavatts, Koby 2 5 12 0 12 2.4 0 7 6.00
8 Oliver, Tyson 4 3 9 0 9 3.0 1 5 2.25
LaRoe, Jagger 2 2 2 0 2 1.0 0 2 1.00
2 Snell, Kenedy 11 1 2 0 2 2.0 0 2 0.18
91 Funderburk, Clifford 11 1 1 0 1 1.0 0 1 0.09
77 Chibesa, Rehoboth 10 0 0 0 0 0.0 0 0 0.00
75 Jones, Jadin 10 0 0 0 0 0.0 0 0 0.00
Team 9 5 0 14 -14 -2.8 0 0 -1.56  
Magalei, Jaiave 2 8 16 37 -21 -2.6 0 14 -10.50
Total 11 395 1862 269 1593 4.0 16 69 144.82
Opponents 11 420 1969 355 1614 3.8 15 55 146.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Rodriguez, Eric 7 153.62 117 186 6 62.90% 1523 16 96 217.57
18 Dinkelmann, Zadock 6 140.49 37 60 1 61.67% 469 3 49 78.17
12 Nellor, Cameron 11 121.04 17 27 2 62.96% 195 1 48 17.73
Magalei, Jaiave 2 82.82 25 44 1 56.82% 160 0 18 80.00
LaRoe, Jagger 2 84.20 7 14 0 50.00% 57 0 28 28.50
8 Oliver, Tyson 4 52.93 1 3 0 33.33% 7 0 7 1.75
4 Proctor, Jaden 11 142.00 1 1 0 100.00% 5 0 5 0.45
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 135.10 205 336 10 61.01% 2416 20 96 219.64
Opponents 11 99.79 175 327 14 53.52% 1742 10 60 158.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Armstrong, Andrew 11 62 1020 16.45 13 96 92.73
1 Armstrong, Andrew 4 20 452 22.60 7 96 113.00
4 Proctor, Jaden 11 35 398 11.37 2 48 36.18
23 Busbee, BJ 11 21 207 9.86 4 23 18.82
2 Snell, Kenedy 11 14 198 14.14 1 69 18.00
88 Miller, Keith 9 17 183 10.76 0 39 20.33
29 Long, Spencer 10 11 94 8.55 0 25 9.40
24 Branch, Reggie 11 17 78 4.59 0 13 7.09
16 Hosey, DeMareus 11 7 70 10.00 0 28 6.36
Johnson, Treveon 2 3 47 15.67 0 23 23.50
9 Street, Ke'Andre 9 8 41 5.13 0 12 4.56
44 Samaha, Austin 11 3 32 10.67 0 26 2.91
Leavatts, Koby 2 1 22 22.00 0 22 11.00
82 Polty, Damirion 5 2 20 10.00 0 11 4.00
80 Keating, Michael 10 1 4 4.00 0 4 0.40
6 Smith, J.T. 11 2 2 1.00 0 6 0.18
87 Hearne, Dawson 7 0 0 0.00 0 0 0.00
22 Phillips, Jr., B.J. 7 1 0 0.00 0 0 0.00
Total 11 225 2868 12.75 27 96 260.73
Opponents 11 175 1742 9.95 10 60 158.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Williams, Darius 11 49 22 71.0 6.5-14 0-0 1 7 1 0 2 0 0
50 Noble, Michael 11 34 36 70.0 6.5-38 3.0-26 1 0 1 0 1 1 0
25 Taylor, Daryion 11 34 29 63.0 6.0-24 1.5-11 2 1 1 0 1 0 0
0 Walker, Dee 10 23 37 60.0 2.0-10 0.5-5 0 0 3 0 0 0 0
14 Epps, Max 11 22 15 37.0 2.5-5 0-0 2 4 0 0 0 0 0
21 Paul, Kendall 10 27 9 36.0 5.0-16 0-0 1 5 0 1 0 0 0
10 Polk, Jordan 11 17 16 33.0 3.5-11 1.0-6 0 4 2 0 1 0 0
53 Rodriguez, Levi 11 15 17 32.0 6.0-25 2.0-14 0 0 0 0 0 0 0  
53 Rodriguez, Levi Drake 11 15 17 32.0 6.0-25 2.0-14 0 0 0 0 0 0 0
5 Smith, D'Ante 8 20 11 31.0 2.5-4 0-0 4 8 0 0 0 0 0
99 Young, Leon 11 14 12 26.0 5.0-51 2.5-22 0 0 4 0 0 0 0
91 Funderburk, Clifford 11 6 15 21.0 5.0-30 3.0-25 0 2 7 0 0 0 0
45 Haba, Celestin 10 8 13 21.0 3.5-20 3.5-20 1 1 8 1 0 0 0
90 Stewart, Bryson 11 9 12 21.0 5.0-16 3.0-13 1 0 6 0 0 0 0
35 Lowe, Jaheim 11 13 7 20.0 1.0-4 0.5-3 0 1 1 0 1 0 0
93 Robinson, Warren 10 6 14 20.0 4.0-6 0.5-0 0 1 1 0 0 0 0
38 Tucker, Brandon 11 13 7 20.0 4.0-11 1.0-6 0 1 0 0 1 0 0
97 Hutch, Ben 8 11 8 19.0 3.5-8 0-0 0 3 1 0 0 1 0
27 Hurd, Kion 9 13 4 17.0 2.5-12 1.0-5 0 0 2 0 1 0 0
28 King, Sean-Krystoff 10 10 5 15.0 0-0 0-0 1 1 0 0 0 0 0
42 Henry, Juan 10 7 6 13.0 3.0-11 1.0-7 0 1 4 0 0 0 0
15 Williams, Justice 9 9 4 13.0 3.0-6 0-0 0 2 3 0 0 0 0
33 Morris, Xavier 8 4 8 12.0 0-0 0-0 0 0 1 0 0 0 0
91 Funderburk, Clif 4 2 5 7.0 2.5-9 1.0-5 0 1 1 0 0 0 0  
31 Shaw, Christian 10 3 3 6.0 0-0 0-0 0 3 0 1 0 0 0
38 Tucker, Brandon 4 3 3 6.0 0.5-4 0.5-4 0 0 0 0 1 0 0
15 Williams, Justice 3 4 2 6.0 0.5-0 0-0 0 0 1 0 0 0 0
26 Ambers, King 5 4 1 5.0 1.0-4 0-0 0 0 0 0 0 0 0
95 Brown, Jr, Patr 4 2 3 5.0 0.5-0 0-0 0 0 1 0 0 0 0  
3 Lollar, Prince 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Rios, Jaden 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Dotrey, Davotrick 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
87 Hearne, Dawson 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Long, Spencer 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Mathis, Champ 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Nellor, Cameron 11 3 1 4.0 0-0 0-0 0 0 0 1 1 0 0
95 Brown, Jr., Patrick 6 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0
94 Dixon, Jr, Tora 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
37 Dotrey, Javotrick 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Anderson, Kyree 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Demps, Jewls-uni 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 King, Sean-kryst 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
92 Owens, Micah 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Proctor, Jaden 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Samaha, Austin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Williams, Lavon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Branch, Reggie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Brooks Wess, Jordan 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Dotrey, Davotric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Dotrey, Javotric 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Fuller, Xayvion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gipson, Jr, Geo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Gray, Anthony 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
Johnson, Treveon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kennard, Josiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Martin, Aidan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
McLeland, Evin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Roberson, Mekhi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Rodriguez, Eric 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Snell, Kenedy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Surface, Michael 3 0 1 1.0 0.5-0 0-0 0 0 1 0 0 0 0
Fuller, Xayvion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Adagbon, Emmanuel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Armstrong, Andrew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Busbee, BJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Oliver, Tyson 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
6 Smith, J.T. 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 443 364 807.0 93.5-367 27.5-186 14 50 51 4 10 2 0
Opponents 11 382 398 780.0 72.0-291 27.0-161 10 38 48 8 11 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 McGarry, Mitchell 58 2055 35.43 63 4 15 11 5 0
Mcgarr, Mitchell 13 450 34.62 47 2 1 1 0 0  
Adagbon, Emmanue 1 36 36.00 36 1 0 0 0 0  
39 Adagbon, Emmanuel 1 36 36.00 36 1 0 0 0 0
Total 73 2577 35.30 63 8 16 12 5 0
Opponents 65 2449 37.68 67 3 24 16 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Adagbon, Emmanue 4-4 100.00% 0-0 4-4 0-0 0-0 0-0 27 0  
39 Adagbon, Emmanuel 5-7 71.43% 0-0 1-1 2-3 2-3 0-0 49 0
Total 9-11 81.82% 0-0 5-5 2-3 2-3 0-0 49 0
Opponents 10-12 83.33% 0-0 2-2 3-4 5-6 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Adagbon, Emmanue 2 123 61.5 0 0  
39 Adagbon, Emmanuel 2 123 61.5 0 0
49 Martin, Aidan 58 3519 60.7 24 1
Total 62 3765 60.7 24 1
Opponents 48 2717 56.6 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Busbee, BJ 22 273 12.41 0 51
Brooks-wess, Jor 1 15 15.00 0 15  
20 Brooks Wess, Jordan 1 15 15.00 0 15
Total 24 303 12.63 0 51
Opponents 13 75 5.77 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 King, Sean-Krystoff 12 272 22.67 0 59
23 Busbee, BJ 5 116 23.20 0 31
6 Smith, J.T. 4 90 22.50 0 43
King, Sean-kryst 2 53 26.50 0 40  
26 Ambers, King 2 36 18.00 0 20
44 Samaha, Austin 3 27 9.00 0 10
1 Armstrong, Andrew 1 18 18.00 0 18
1 Armstrong, Andrew 1 18 18.00 0 18
16 Hosey, DeMareus 1 13 13.00 0 13
Brooks-wess, Jor 1 12 12.00 0 12  
20 Brooks Wess, Jordan 1 12 12.00 0 12
47 Kennard, Josiah 1 -1 -1.00 0 0
Total 34 666 19.59 0 59
Opponents 33 588 17.82 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Armstrong, Andrew 13 0 0 0-0 0-0 0 0-0 0 78
39 Adagbon, Emmanuel 0 9 0 37-39 0-0 0 0-0 0 64
1 Armstrong, Andrew 7 0 0 0-0 0-0 0 0-0 0 42
Adagbon, Emmanue 0 4 0 19-20 0-0 0 0-0 0 31  
24 Branch, Reggie 5 0 0 0-0 0-0 0 0-0 0 30
23 Busbee, BJ 4 0 0 0-0 0-0 0 0-0 0 24
29 Long, Spencer 3 0 0 0-0 0-0 0 0-0 0 18
6 Smith, J.T. 3 0 0 0-0 0-0 0 0-0 0 18
12 Nellor, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
4 Proctor, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
18 Dinkelmann, Zadock 1 0 0 0-0 0-0 0 0-0 0 6
14 Epps, Max 1 0 0 0-0 0-0 0 0-0 0 6
45 Haba, Celestin 1 0 0 0-0 0-0 0 0-0 0 6
50 Noble, Michael 1 0 0 0-0 0-0 0 0-0 0 6
8 Oliver, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
22 Phillips, Jr., B.J. 1 0 0 0-0 0-0 0 0-0 0 6
31 Shaw, Christian 1 0 0 0-0 0-0 0 0-0 0 6
2 Snell, Kenedy 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 13 0 56-59 0-0 0 0-1 0 377
Opponents 27 10 1 23-25 1-2 0 0-0 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 vs Lincoln (CA) W 52-7 1-0 03:17 2131
9/10/2022 at Tennessee Tech L 25-26 1-1 3:33 7352
9/17/2022 at Sam Houston L 17-27 1-2 3:17 8675
9/24/2022 vs North American W 63-3 2-2 02:50 3742
10/08/2022 at Southeastern La. W 31-28 3-2 , 1-0 03:02 7192
10/15/2022 at McNeese W 40-15 4-2 , 2-0 03:15 9202
10/22/2022 vs HCU W 31-3 5-2 , 3-0 03:16 5557
10/29/2022 vs UIW L 7-35 5-3 , 3-1 02:57 4127
11/05/2022 vs Northwestern State L 14-41 5-4 , 3-2 03:27 3814
11/12/2022 at Nicholls L 10-12 5-5 , 3-3 03:18 5021
11/19/2022 vs Tennessee State L 14-22 5-6 , 3-3 03:11 4029
60842

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Lincoln (CA) 34 131 0 25 14 301 5 96 301 5 96 2 62 0 43 3 37 0 15
9/10/2022 Tennessee Tech 34 192 1 69 19 194 2 37 194 2 37 5 71 0 20 0 0 0 0
9/17/2022 Sam Houston 32 54 1 18 13 169 0 31 169 0 31 3 42 0 16 1 0 0 0
9/24/2022 North American 33 242 6 55 21 245 3 49 245 3 49 1 40 0 40 4 51 0 27
10/08/2022 Southeastern La. 31 111 0 15 26 374 4 77 374 4 77 2 43 0 23 1 21 0 21
10/15/2022 McNeese 36 192 2 33 24 268 3 48 268 3 48 1 59 0 59 2 16 0 14
10/22/2022 HCU 47 166 2 45 17 209 1 45 209 1 45 1 22 0 22 3 28 0 20
10/29/2022 UIW 40 110 1 18 16 162 0 21 162 0 21 3 31 0 11 0 0 0 0
11/05/2022 Northwestern State 31 96 0 17 17 147 2 32 147 2 32 5 81 0 28 2 10 0 9
11/12/2022 Nicholls 29 67 1 21 22 179 0 26 179 0 26 2 16 0 12 2 66 0 51
11/19/2022 Tennessee State 48 232 2 33 16 168 0 48 168 0 48 5 116 0 31 5 59 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Lincoln (CA) 35 46 81 16.0 86 2.0 11 2 1 30 1 39 9 3 0 0
9/10/2022 Tennessee Tech 52 34 86 8.0 27 2.0 10 3 3 70 2 51 1 0 0 0
9/17/2022 Sam Houston 49 16 65 3.0 11 1.0 9 0 0 0 1 41 4 4 0 0
9/24/2022 North American 21 20 41 10.0 46 6.0 37 1 0 0 0 0 5 5 0 0
10/08/2022 Southeastern La. 37 32 69 5.0 9 0 0 0 0 0 0 0 0 5 0 0
10/15/2022 McNeese 38 24 62 7.0 46 4.0 36 1 0 0 2 57 1 8 0 0
10/22/2022 HCU 31 26 57 8.0 15 1.0 4 1 0 0 2 32 7 8 0 0
10/29/2022 UIW 30 44 74 2.0 8 1.0 7 0 0 0 2 26 7 3 0 0
11/05/2022 Northwestern State 43 32 75 7.0 11 1.0 1 1 0 0 2 6 7 4 1 0
11/12/2022 Nicholls 41 36 77 6.0 25 2.0 16 0 0 0 2 0 1 3 0 0
11/19/2022 Tennessee State 38 26 64 12.0 45 4.0 32 0 0 0 0 0 7 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Lincoln (CA) 2 83 41.500 47 0 1 0 0 1 1-1 21 0 9 517 57.44 2 0
9/10/2022 Tennessee Tech 5 172 34.400 45 0 1 0 0 0 2-2 27 0 6 358 59.67 1 0
9/17/2022 Sam Houston 6 196 32.700 41 0 1 1 0 0 1-1 22 0 3 187 62.33 1 0
9/24/2022 North American 1 35 35.000 35 0 0 0 0 0 0-0 0 10 635 63.50 6 1
10/08/2022 Southeastern La. 4 148 37.000 52 0 0 2 1 0 1-1 33 0 6 377 62.83 3 0
10/15/2022 McNeese 3 126 42.000 59 0 0 1 1 1 2-2 42 0 8 490 61.25 3 0
10/22/2022 HCU 10 345 34.500 63 0 1 3 2 2 1-1 49 0 6 377 62.83 5 0
10/29/2022 UIW 5 174 34.800 41 0 1 1 0 0 0-0 0 0 2 114 57.00 0 0
11/05/2022 Northwestern State 9 340 37.800 56 0 0 1 1 5 0-0 0 0 3 165 55.00 1 0
11/12/2022 Nicholls 8 261 32.600 42 0 0 2 0 1 1-2 32 0 4 241 60.25 2 0
11/19/2022 Tennessee State 6 211 35.200 43 0 0 4 0 1 0-1 0 0 3 181 60.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Tex. A&M-Commerce 48 52 1 17 9 113 0 60 113 0 60 7 97 0 24 0 0 0 0
9/10/2022 Tex. A&M-Commerce 48 228 1 25 20 226 2 53 226 2 53 5 98 0 27 2 -1 0 0
9/17/2022 Tex. A&M-Commerce 47 246 2 22 11 101 1 27 101 1 27 2 66 0 46 1 7 0 7
9/24/2022 Tex. A&M-Commerce 24 13 0 14 6 5 0 4 5 0 4 3 18 0 18 1 -5 0 0
10/08/2022 Tex. A&M-Commerce 34 131 4 17 21 253 0 48 253 0 48 3 60 0 27 1 5 0 5
10/15/2022 Tex. A&M-Commerce 36 90 1 17 12 138 1 41 138 1 41 4 78 0 25 1 -10 0 0
10/22/2022 Texas A&M-Commerce 21 96 0 55 23 107 0 12 107 0 12 1 16 0 16 0 0 0 0
10/29/2022 Texas A&M-Commerce 41 300 4 31 19 282 1 40 282 1 40 2 35 0 20 2 41 0 21
11/05/2022 Texas A&M-Commerce 40 153 1 18 25 223 4 36 223 4 36 2 23 0 13 2 14 0 8
11/12/2022 Tex. A&M-Commerce 41 191 0 21 18 168 1 26 168 1 26 1 18 0 18 2 16 0 16
11/19/2022 Texas A&M-Commerce 40 114 1 24 11 126 0 42 126 0 42 3 79 0 30 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Tex. A&M-Commerce 24 44 68 4.0 10 0 0 1 2 2 1 1 2 2 0 0
9/10/2022 Tex. A&M-Commerce 44 22 66 7.0 21 2.0 10 0 1 0 0 0 2 8 0 0
9/17/2022 Tex. A&M-Commerce 33 18 51 8.0 31 4.0 24 1 1 0 1 9 6 1 0 0
9/24/2022 Tex. A&M-Commerce 19 54 73 2.0 11 1.0 7 0 0 0 0 0 3 1 0 0
10/08/2022 Tex. A&M-Commerce 37 30 67 6.0 17 3.0 10 4 2 5 0 0 4 5 0 0
10/15/2022 Tex. A&M-Commerce 34 32 66 5.0 17 1.0 3 1 1 31 2 2 3 0 0 0
10/22/2022 Texas A&M-Commerce 36 50 86 10.0 45 4.0 24 0 0 0 0 0 3 4 0 0
10/29/2022 Texas A&M-Commerce 30 54 84 7.0 32 3.0 22 1 0 0 2 0 6 5 0 0
11/05/2022 Texas A&M-Commerce 42 16 58 8.0 26 3.0 16 1 0 0 1 38 9 6 0 0
11/12/2022 Tex. A&M-Commerce 39 30 69 8.0 55 4.0 26 1 0 0 1 5 9 4 0 1
11/19/2022 Texas A&M-Commerce 44 48 92 7.0 26 2.0 19 1 1 20 2 73 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Tex. A&M-Commerce 7 257 36.700 46 0 0 2 0 0 0-0 0 2 119 59.50 0 0
9/10/2022 Tex. A&M-Commerce 3 121 37.250 50 0 0 1 1 3 2-2 33 0 6 351 58.50 1 0
9/17/2022 Tex. A&M-Commerce 1 31 31.000 31 0 0 0 0 0 2-3 46 0 6 317 52.83 1 0
9/24/2022 Tex. A&M-Commerce 10 364 36.200 52 0 0 5 1 1 1-1 49 0 2 130 65.00 1 0
10/08/2022 Tex. A&M-Commerce 6 249 41.500 53 0 0 4 1 3 0-0 0 0 5 325 65.00 3 0
10/15/2022 Tex. A&M-Commerce 7 265 37.900 44 0 0 4 0 2 0-0 0 0 3 189 63.00 1 1
10/22/2022 Texas A&M-Commerce 10 358 35.800 67 0 2 2 3 2 1-1 47 0 2 130 65.00 1 0
10/29/2022 Texas A&M-Commerce 1 38 38.000 38 0 0 1 0 1 0-0 0 0 6 337 56.17 2 1
11/05/2022 Texas A&M-Commerce 5 200 40.000 50 0 0 1 1 1 0-0 0 0 7 347 49.57 1 0
11/12/2022 Tex. A&M-Commerce 6 216 36.000 58 0 0 2 1 2 1-2 32 0 3 128 42.67 0 0
11/19/2022 Texas A&M-Commerce 9 350 38.900 55 0 1 2 2 1 3-3 47 0 6 344 57.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (CA) 52-7 17/11 5/5 11/3 1/3 34-131 / 48-52 14-21-1 / 9-20-1 301/113 55-432 / 68-165 168/100 3/2
Tennessee Tech 25-26 15/27 5/13 9/11 1/3 34-192 / 48-228 19-31-0 / 20-26-2 194/226 65-386 / 74-454 192/97 1/5
Sam Houston 17-27 14/27 4/18 7/5 3/4 32-54 / 47-246 13-25-1 / 11-27-1 169/101 57-223 / 74-347 83/82 2/1
North American 63-3 22/3 11/1 10/0 1/2 33-242 / 24-13 21-28-0 / 6-19-0 245/5 61-487 / 43-18 91/13 0/0
Southeastern La. 28-31 23/21 3/9 16/12 4/0 31-111 / 34-131 26-38-0 / 21-39-0 374/253 69-485 / 73-384 64/70 2/0
McNeese 15-40 22/15 11/6 10/7 1/2 36-192 / 36-90 24-35-2 / 12-28-2 268/138 71-460 / 64-228 132/101 3/3
HCU 31-3 22/11 11/1 9/7 2/3 47-166 / 21-96 17-31-0 / 23-43-2 209/107 78-375 / 64-203 82/16 0/2
UIW 35-7 20/28 8/16 9/12 3/0 40-110 / 41-300 16-27-2 / 19-29-2 162/282 67-272 / 70-582 57/76 3/2
Northwestern State 41-14 15/25 8/9 6/12 1/4 31-96 / 40-153 17-35-1 / 25-43-2 147/223 66-243 / 83-376 97/75 1/2
Nicholls 10-12 14/21 5/13 9/7 0/1 29-67 / 41-191 22-40-1 / 18-32-2 179/168 69-246 / 73-359 82/39 1/2
Tennessee State 22-14 18/12 10/7 7/4 1/1 48-232 / 40-114 16-25-2 / 11-21-0 168/126 73-400 / 61-240 175/180 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (CA) 4-11 / 4-17 2-3 / 1-4 23:55 / 36:05 12:10 3.85 / 1.08 14.33 / 5.65 7.85 / 2.43 2-41.5 / 7-36.7 9-84 / 11-88
Tennessee Tech 5-15 / 6-13 0-3 / 2-2 27:30 / 32:30 5:0 5.65 / 4.75 6.26 / 8.69 5.94 / 6.14 5-34.4 / 3-40.3 14-117 / 5-50
Sam Houston 5-14 / 6-14 1-2 / 1-3 28:03 / 31:57 3:54 1.69 / 5.23 6.76 / 3.74 3.91 / 4.69 6-32.7 / 1-31.0 7-65 / 9-73
North American 7-12 / 1-12 3-4 / 0-0 30:48 / 29:12 1:36 7.33 / 0.54 8.75 / 0.26 7.98 / 0.42 1-35.0 / 10-36.4 5-50 / 4-31
Southeastern La. 4-13 / 4-15 1-1 / 3-5 32:24 / 27:36 4:48 3.58 / 3.85 9.84 / 6.49 7.03 / 5.26 4-37 / 6-41.5 4-32 / 4-55
McNeese 6-12 / 3-13 0-0 / 1-2 34:34 / 25:26 9:8 5.33 / 2.50 7.66 / 4.93 6.48 / 3.56 3-42 / 7-37.9 7-65 / 2-20
HCU 6-18 / 3-16 0-0 / 0-2 37:36 / 22:24 15:12 3.53 / 4.57 6.74 / 2.49 4.81 / 3.17 10-34.5 / 10-35.8 16-107 / 6-43
UIW 7-16 / 6-11 0-0 / 3-3 32:50 / 27:10 5:40 2.75 / 7.32 6.00 / 9.72 4.06 / 8.31 5-34.8 / 1-38 6-35 / 6-64
Northwestern State 3-14 / 8-21 1-2 / 3-3 27:25 / 32:35 5:10 3.10 / 3.83 4.20 / 5.19 3.68 / 4.53 9-37.8 / 5-40 13-140 / 7-60
Nicholls 5-16 / 5-16 0-0 / 0-2 28:09 / 31:51 3:42 2.31 / 4.66 4.48 / 5.25 3.57 / 4.92 8-32.6 / 6-36 6-45 / 5-40
