Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2023 Football Cumulative Statistics

Team Stats (1-9, 1-5)

Overall Team Statistics
Statistic TEXAS A&M-COMMERCE Opponents
Scoring
15.90 32.30
159 323
First Downs
62 82
76 116
19 28
157 226
Rushing
1339 1870
295 250
331 370
3.2 4.4
104.4 162.0
9 23
1044 1620
Passing
312-172-17 331-209-15
6.03 7.56
188.00 250.30
10 17
1880 2503
Total Offense
643 701
4.5 5.9
292.4 412.3
2924 4123
21 43
Returns
19.25 22.67
32-616 15-340
3.78 6.30
9-34 20-126
22.87 9.35
15-343 17-159
Kicking
38.94 42.26
35.98 40.84
63-2453 38-1606
5-12 8-11
1-3 2-2
Penalties
75.70 54.90
82-757 59-549
Time Of Possession
29:30 30:19
04:54:59 05:03:11
Miscellaneous
49-146 (33.56%) 54-134 (40.30%)
7-18 (38.89%) 11-24 (45.83%)
13-6 12-7
25-143 23-141
16-18 41-43
0 0
12-20 35-45
11-20 29-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Branch, Reggie 5 48 269 13 256 5.3 1 63 51.20
5 Hargrove, Ra'veion 6 49 239 19 220 4.5 2 49 36.67
6 Rucker, Shamenski 10 68 210 42 168 2.5 1 30 16.80
46 Hamilton, Jordon 4 20 93 0 93 4.7 1 20 23.25
Parrish, Peter 3 34 121 48 73 2.1 1 21 24.33
39 Frasch, Darlington 9 18 66 13 53 2.9 1 10 5.89
19 Bennett, Lake 4 14 62 14 48 3.4 0 17 12.00
1 Magana, Josh 10 40 136 88 48 1.2 0 18 4.80
27 Oakmon, EJ 6 13 36 2 34 2.6 1 7 5.67
Elder, Micaelous 8 6 26 3 23 3.8 0 8 2.88  
33 McGarry, Mitchell 10 1 21 0 21 21.0 0 21 2.10
22 Sanders, Brody 9 2 18 0 18 9.0 0 14 2.00
9 Buckner, Jerome 10 3 16 1 15 5.0 0 15 1.50
87 Matthews, Devin 4 1 2 0 2 2.0 0 2 0.50
17 Martos, Mirko 2 6 13 12 1 0.2 0 6 0.50
54 Martin, Michael 9 0 0 0 0 0.0 0 0 0.00
68 Valdez, Santos 10 0 0 0 0 0.0 0 0 0.00
Team 10 1 0 4 -4 -4.0 0 0 -0.40  
7 Jones, Jahrik 1 7 11 36 -25 -3.6 1 7 -25.00
Total 10 331 1339 295 1044 3.2 9 63 104.40
Opponents 10 370 1870 250 1620 4.4 23 60 162.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Magana, Josh 10 118.58 115 199 8 57.79% 1277 9 74 127.70
Parrish, Peter 3 71.04 25 49 4 51.02% 212 0 39 70.67
19 Bennett, Lake 4 82.62 14 29 3 48.28% 190 0 27 47.50
17 Martos, Mirko 2 88.05 11 22 2 50.00% 108 1 24 54.00
7 Jones, Jahrik 1 177.90 6 8 0 75.00% 98 0 39 98.00
8 Branch, Reggie 5 NaN 0 0 0 NaN 0 0 0 0.00
18 Landry, Thomas 1 0.00 0 4 0 0.00% 0 0 0 0.00
5 Hargrove, Ra'veion 6 58.00 1 1 0 100.00% -5 0 0 -0.83
Total 10 105.42 172 312 17 55.13% 1880 10 74 188.00
Opponents 10 134.55 209 331 15 63.14% 2503 17 59 250.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Buckner, Jerome 10 23 302 13.13 2 46 30.20
3 Miller, Keith 9 22 274 12.45 4 65 30.44
44 Samaha, Austin 10 16 222 13.88 0 26 22.20
Elder, Micaelous 8 25 215 8.60 1 44 26.88  
6 Rucker, Shamenski 10 26 195 7.50 0 53 19.50
Khepera, Jabari 7 10 178 17.80 1 74 25.43
41 Kilgore, Preston 10 6 90 15.00 0 25 9.00
82 Davis, Zayden 9 7 81 11.57 1 24 9.00
88 Dinkelmann, Zadock 7 5 63 12.60 0 38 9.00
8 Branch, Reggie 5 7 61 8.71 0 12 12.20
5 Hargrove, Ra'veion 6 9 54 6.00 0 36 9.00
Pearson, Jeffrey 3 4 53 13.25 0 27 17.67
39 Frasch, Darlington 9 4 40 10.00 0 21 4.44
87 Matthews, Devin 4 2 19 9.50 1 13 4.75
27 Oakmon, EJ 6 2 18 9.00 0 11 3.00
84 Lewis, Chris 3 1 6 6.00 0 6 2.00
85 Sanchez, Isaac 2 1 4 4.00 0 4 2.00
24 York, Jr., Wesley 5 1 4 4.00 0 4 0.80
22 Sanders, Brody 9 1 1 1.00 0 1 0.11
83 Jenkins, Tayvious 6 0 0 0.00 0 0 0.00
12 Nellor, Cameron 9 0 0 0.00 0 0 0.00
Williams, Joesif 1 0 0 0.00 0 0 0.00
Total 10 172 1880 10.93 10 74 188.00
Opponents 10 209 2499 11.96 17 59 249.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Taylor, Daryion 10 38 35 73.0 6.0-21 1.5-10 3 4 2 0 1 0 0
50 Rodriguez, Levi Drake 10 20 36 56.0 7.5-36 5.5-33 0 0 1 2 1 0 0
7 Epps, Max 10 21 27 48.0 0-0 0-0 4 3 0 0 0 0 0
42 Ware, Darryle 9 20 28 48.0 4.0-8 0-0 0 0 4 1 1 0 0
5 Lowe, Jaheim 8 10 30 40.0 2.0-6 0.5-4 0 0 0 0 0 0 0
10 Polk, Jordan 10 21 17 38.0 3.5-20 2.0-16 2 6 2 1 1 0 0
13 Dotrey, Javotrick 10 15 15 30.0 4.0-19 1.0-6 1 3 0 0 0 0 0
32 Williams, Luke 10 11 18 29.0 0.5-0 0-0 0 0 0 0 0 0 0
35 LaFrance, Daimon 10 10 18 28.0 1.0-2 0-0 0 0 2 0 0 0 0
16 Anderson, Kyree 9 8 19 27.0 1.0-5 1.0-5 0 0 1 0 0 0 0
15 Hurd, Kion 9 7 17 24.0 3.0-8 0-0 0 1 1 0 0 0 0
3 Paul, Kendall 10 17 7 24.0 0-0 0-0 0 3 0 0 0 0 0
9 Rios, Jaden 10 17 6 23.0 1.0-1 0-0 1 2 0 0 1 0 0
45 Robinson, Warren 10 8 15 23.0 4.5-14 2.5-10 0 0 4 0 1 0 0
1 Shaw, Christian 10 15 8 23.0 0-0 0-0 2 7 0 0 0 0 0
91 Funderburk, Clifford 10 7 14 21.0 5.5-26 5.0-24 0 0 5 0 3 0 0
28 King, Sean-Krystoff 9 13 6 19.0 0-0 0-0 0 0 0 1 1 0 0
14 Dotrey, Davotrick 10 6 12 18.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Ambers, King 10 12 4 16.0 2.0-5 0-0 2 1 0 0 0 0 0
40 Surface, Michael 10 5 9 14.0 4.0-15 1.0-8 0 0 3 0 0 0 0
55 Gray, Anthony 7 4 8 12.0 2.5-12 1.5-9 0 0 0 0 0 0 0
99 Young, Leon 9 4 8 12.0 1.5-6 1.0-6 0 2 2 0 0 0 0
95 Brown, Jr., Patrick 9 4 6 10.0 1.5-5 1.0-5 0 0 1 0 0 0 0
4 Henry, Juan 7 4 5 9.0 2.5-8 1.5-7 0 0 1 0 0 0 0
96 Joseph, Gerard 6 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Lavon 7 6 2 8.0 1.0-2 0-0 0 2 1 0 0 0 0
Gates, Dorian 6 3 3 6.0 1.0-2 0-0 0 0 1 0 0 0 0
97 Sims, Caleb 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Stewart, Bryson 4 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
Tucker, Brandon 2 1 4 5.0 1.5-2 0-0 0 0 0 0 0 0 0
20 Gilbert, Tramar 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Jones, Jr., Dwight 5 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
12 Nellor, Cameron 9 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
24 York, Jr., Wesley 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Buckner, Jerome 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Demps, Jewelz-Unique 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Dotson, Shabazz 3 0 3 3.0 0-0 0-0 0 0 2 0 0 0 0
92 Owens, Micah 9 0 3 3.0 0-0 0-0 0 0 1 1 0 0 0
44 Samaha, Austin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Sanders, Brody 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Spencer, Major 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
71 De Leon, Elias 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Oakmon, EJ 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Davis, Zayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Elder, Micaelous 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Frasch, Darlington 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Goldman, Matthew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kennard, Josiah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Khepera, Jabari 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Kilgore, Preston 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Matthews, Devin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Perry, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Rodriguez, Eric 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Adagbon, Emmanuel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Branch, Reggie 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0
46 Hamilton, Jordon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hargrove, Ra'veion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, Jahrik 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Magana, Josh 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Miller, Keith 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Parrish, Peter 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Rucker, Shamenski 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 339 416 755.0 62.0-225 25.0-143 15 35 36 7 10 0 0
Opponents 10 284 430 714.0 78.0-294 23.0-141 17 47 57 6 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 McGarry, Mitchell 62 2453 39.56 58 3 20 20 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 63 2453 38.94 58 3 20 20 8 1
Opponents 38 1606 42.26 60 1 15 15 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Adagbon, Emmanuel 5-12 41.67% 0-0 0-0 2-4 2-5 1-3 51 1
Total 5-12 41.67% 0-0 0-0 2-4 2-5 1-3 51 1
Opponents 8-11 72.73% 0-0 4-5 2-3 1-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Martin, Aidan 32 1972 61.6 10 2
Total 32 1972 61.6 10 2
Opponents 59 3519 59.6 19 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Buckner, Jerome 2 17 8.50 0 17
28 King, Sean-Krystoff 7 17 2.43 0 11
Total 9 34 3.78 0 17
Opponents 20 126 6.30 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 King, Sean-Krystoff 12 277 23.08 0 72
9 Buckner, Jerome 9 176 19.56 0 29
8 Branch, Reggie 4 74 18.50 0 30
Elder, Micaelous 2 37 18.50 0 20  
20 Gilbert, Tramar 1 18 18.00 0 18
5 Hargrove, Ra'veion 1 16 16.00 0 16
22 Sanders, Brody 1 10 10.00 0 10
39 Frasch, Darlington 1 8 8.00 0 8
41 Kilgore, Preston 1 0 0.00 0 0
Total 32 616 19.25 0 72
Opponents 15 340 22.67 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Adagbon, Emmanuel 0 5 0 16-18 0-0 0 0-0 0 31
3 Miller, Keith 4 0 0 0-0 0-0 0 0-0 0 24
9 Buckner, Jerome 2 0 0 0-0 0-0 0 0-0 0 12
5 Hargrove, Ra'veion 2 0 0 0-0 0-0 0 0-0 0 12
8 Branch, Reggie 1 0 0 0-0 0-0 0 0-0 0 6
82 Davis, Zayden 1 0 0 0-0 0-0 0 0-0 0 6
13 Dotrey, Javotrick 1 0 0 0-0 0-0 0 0-0 0 6
Elder, Micaelous 1 0 0 0-0 0-0 0 0-0 0 6  
39 Frasch, Darlington 1 0 0 0-0 0-0 0 0-0 0 6
46 Hamilton, Jordon 1 0 0 0-0 0-0 0 0-0 0 6
7 Jones, Jahrik 1 0 0 0-0 0-0 0 0-0 0 6
Khepera, Jabari 1 0 0 0-0 0-0 0 0-0 0 6
87 Matthews, Devin 1 0 0 0-0 0-0 0 0-0 0 6
27 Oakmon, EJ 1 0 0 0-0 0-0 0 0-0 0 6
Parrish, Peter 1 0 0 0-0 0-0 0 0-1 0 6
9 Rios, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
6 Rucker, Shamenski 1 0 0 0-0 0-0 0 0-0 0 6
1 Magana, Josh 0 0 0 0-0 0-0 1 1-2 0 2
Total 21 5 0 16-18 0-0 1 1-3 0 159
Opponents 43 8 0 41-43 0-0 0 0-0 0 323

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs UC Davis L 10-48 0-1 , 0-0 02:53 4227
09/09/2023 at Sacramento State L 6-34 0-2 , 0-0 02:55 12316
09/23/2023 at Old Dominion L 9-10 0-3 , 0-0 03:33 16938
09/30/2023 at Stephen F. Austin L 27-56 0-4 , 0-0 03:28 7029
10/07/2023 vs McNeese W 41-10 1-4 , 1-0 03:12 4817
10/14/2023 at UIW L 11-28 1-5 , 1-1 03:34 2278
10/21/2023 vs Nicholls L 7-27 1-6 , 1-2 02:52 8248
10/28/2023 at Houston Christian L 13-17 1-7 , 1-3 03:10 1765
11/04/2023 at Lamar University L 21-41 1-8 , 1-4 03:23 6123
11/11/2023 vs Southeastern L 14-52 1-9 , 1-5 03:07 4387
68128

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 UC Davis 37 142 0 30 11 143 1 65 143 1 65 3 62 0 25 0 0 0 0
09/09/2023 Sacramento State 34 134 1 21 13 72 0 14 72 0 14 3 57 0 26 0 0 0 0
09/23/2023 Old Dominion 42 126 0 19 15 124 1 39 124 1 39 2 30 0 20 2 0 0 1
09/30/2023 Stephen F. Austin 29 148 1 63 24 222 3 44 222 3 44 6 94 0 30 0 0 0 0
10/07/2023 McNeese 35 158 3 49 15 312 2 74 312 2 74 2 42 0 25 2 28 0 17
10/14/2023 UIW 33 50 0 8 15 163 0 38 163 0 38 3 37 0 20 0 0 0 0
10/21/2023 Nicholls 28 78 0 21 23 231 1 33 231 1 33 2 92 0 72 1 10 0 10
10/28/2023 Houston Christian 31 129 1 20 21 183 0 22 183 0 22 4 68 0 21 2 1 0 1
11/04/2023 Lamar University 30 102 2 18 21 198 1 26 198 1 26 4 74 0 29 2 -5 0 0
11/11/2023 Southeastern 32 -23 1 7 14 232 1 46 232 1 46 3 60 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 UC Davis 44 38 82 5.0 16 1.0 8 1 1 0 3 40 6 0 0 0
09/09/2023 Sacramento State 40 44 84 0 0 0 0 0 0 0 1 61 0 2 0 0
09/23/2023 Old Dominion 38 24 62 9.0 54 8.0 51 2 2 0 3 46 2 4 0 0
09/30/2023 Stephen F. Austin 40 42 82 6.0 11 1.0 5 2 1 7 1 25 6 6 0 0
10/07/2023 McNeese 28 48 76 9.0 41 5.0 32 3 2 0 1 0 10 4 0 0
10/14/2023 UIW 41 32 73 12.0 37 4.0 19 1 1 0 3 72 0 4 0 0
10/21/2023 Nicholls 22 46 68 4.0 12 1.0 1 0 0 0 1 0 3 5 0 0
10/28/2023 Houston Christian 39 20 59 8.0 27 2.0 16 1 0 0 1 86 1 4 0 0
11/04/2023 Lamar University 19 66 85 5.0 14 2.0 6 0 0 0 1 13 1 1 0 0
11/11/2023 Southeastern 28 56 84 4.0 13 1.0 5 0 0 0 0 0 7 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 UC Davis 6 233 38.800 46 0 0 2 0 0 1-1 39 0 2 122 61.00 1 0
09/09/2023 Sacramento State 7 291 41.600 55 0 1 1 1 3 0-0 0 2 121 60.50 0 0
09/23/2023 Old Dominion 8 283 35.400 58 0 0 1 1 2 1-2 43 0 2 130 65.00 1 0
09/30/2023 Stephen F. Austin 3 118 39.300 49 0 0 3 0 1 0-1 0 1 4 230 57.50 0 0
10/07/2023 McNeese 5 186 37.200 43 0 0 3 0 3 2-2 51 0 8 493 61.63 3 1
10/14/2023 UIW 9 331 36.800 52 0 1 2 1 2 1-3 35 0 3 190 63.33 2 0
10/21/2023 Nicholls 5 233 46.600 54 0 1 2 2 1 0-1 0 0 2 126 63.00 0 0
10/28/2023 Houston Christian 6 225 37.500 50 0 0 2 1 4 0-1 0 0 3 189 63.00 2 0
11/04/2023 Lamar University 7 314 44.900 57 0 0 2 2 3 0-1 0 0 3 182 60.67 0 1
11/11/2023 Southeastern 7 239 19.900 44 1 0 2 0 1 0-0 0 0 3 189 63.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Texas A&M-Commerce 44 267 5 37 24 262 1 35 262 1 35 1 29 0 29 3 0 0 1
09/09/2023 Tex. A&M-Commerce 45 311 3 40 17 192 1 33 192 1 33 2 51 0 28 3 19 0 11
09/23/2023 Tex. A&M-Commerce 30 15 0 15 19 324 1 49 328 1 49 1 16 0 16 4 31 0 25
09/30/2023 Tex. A&M-Commerce 33 130 2 16 36 425 6 54 425 6 54 3 60 0 23 0 0 0 0
10/07/2023 Texas A&M-Commerce 31 64 1 31 22 216 0 37 216 0 37 1 19 0 19 0 0 0 0
10/14/2023 Tex. A&M-Commerce 37 158 1 20 27 300 2 51 300 2 51 1 8 0 8 0 0 0 0
10/21/2023 Texas A&M-Commerce 31 141 3 17 16 240 1 59 240 1 59 2 45 0 33 2 8 0 5
10/28/2023 Tex. A&M-Commerce 28 62 0 17 22 254 2 37 254 2 37 1 23 0 23 1 12 0 12
11/04/2023 Tex. A&M-Commerce 47 246 2 51 8 96 2 35 96 2 35 2 49 0 27 3 23 0 18
11/11/2023 Texas A&M-Commerce 44 226 6 60 18 190 1 22 190 1 22 1 40 0 40 4 33 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Texas A&M-Commerce 28 44 72 7.0 16 2.0 4 0 0 0 3 9 6 2 0 0
09/09/2023 Tex. A&M-Commerce 26 44 70 5.0 20 1.0 9 0 0 0 1 0 4 5 0 0
09/23/2023 Tex. A&M-Commerce 26 60 86 11.0 31 3.0 18 1 1 0 0 0 3 1 0 0
09/30/2023 Tex. A&M-Commerce 40 28 68 8.0 28 0 0 0 0 0 0 0 6 4 1 0
10/07/2023 Texas A&M-Commerce 27 28 55 5.0 12 1.0 2 0 0 0 1 0 9 5 0 0
10/14/2023 Tex. A&M-Commerce 22 46 68 9.0 36 3.0 18 0 1 0 2 76 9 6 0 0
10/21/2023 Texas A&M-Commerce 29 46 75 11.0 35 3.0 21 0 0 0 3 10 9 6 0 0
10/28/2023 Tex. A&M-Commerce 40 30 70 4.0 16 2.0 5 0 0 0 2 7 6 8 0 0
11/04/2023 Tex. A&M-Commerce 21 62 83 8.0 31 1.0 5 2 3 0 1 37 1 3 0 0
11/11/2023 Texas A&M-Commerce 25 42 67 10.0 69 7.0 59 2 1 0 4 20 4 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Texas A&M-Commerce 0 0 0.000 0 0 0 0 0 0 2-2 37 0 9 579 64.33 4 0
09/09/2023 Tex. A&M-Commerce 3 138 46.000 52 0 0 2 1 3 2-2 40 0 6 365 60.83 0 2
09/23/2023 Tex. A&M-Commerce 4 156 39.000 56 0 0 1 1 0 1-1 22 0 3 164 54.67 1 0
09/30/2023 Tex. A&M-Commerce 1 39 39.000 39 0 0 1 0 0 0-0 0 0 7 387 55.29 1 0
10/07/2023 Texas A&M-Commerce 7 311 44.400 60 0 0 3 2 1 1-1 28 0 3 168 56.00 0 0
10/14/2023 Tex. A&M-Commerce 3 129 43.000 47 0 0 2 0 2 0-1 0 0 5 314 62.80 2 0
10/21/2023 Texas A&M-Commerce 6 244 40.700 53 0 1 1 1 2 0-0 0 0 5 302 60.40 3 0
10/28/2023 Tex. A&M-Commerce 6 244 40.700 48 0 0 3 0 4 1-2 50 0 5 271 54.20 0 1
11/04/2023 Tex. A&M-Commerce 5 212 42.400 52 0 0 1 1 3 0-0 0 0 7 409 58.43 3 0
11/11/2023 Texas A&M-Commerce 3 133 44.300 54 0 0 1 1 0 1-2 23 0 9 560 62.22 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UC Davis 48-10 11/31 6/10 5/17 0/4 37-142 / 44-267 11-19-3 / 24-34-3 143/262 56-285 / 78-529 102/38 3/4
Sacramento State 6-34 13/28 10/18 2/9 1/1 34-134 / 45-311 13-27-1 / 17-26-1 72/192 61-206 / 71-503 118/70 1/1
Old Dominion 9-10 16/15 7/1 5/12 4/2 42-126 / 30-15 15-26-0 / 19-31-3 124/328 68-250 / 61-343 76/47 1/5
Stephen F. Austin 27-56 22/31 9/8 10/20 3/3 29-148 / 33-130 24-37-0 / 36-57-1 222/425 66-370 / 90-555 126/60 0/2
McNeese 41-10 18/16 6/4 10/10 2/2 35-158 / 31-64 15-26-1 / 22-37-1 312/216 61-470 / 68-280 70/19 1/3
UIW 11-28 13/24 5/9 7/13 1/2 33-50 / 37-158 15-33-2 / 27-42-3 163/300 66-213 / 79-458 109/84 3/4
Nicholls 27-7 15/22 4/7 10/10 1/5 28-78 / 31-141 23-38-3 / 16-26-1 231/240 66-309 / 57-381 102/63 3/1
Houston Christian 13-17 19/18 9/4 9/11 1/3 31-129 / 28-62 21-40-2 / 22-33-1 183/254 71-312 / 61-316 155/42 2/1
Lamar University 21-41 19/16 5/10 10/4 4/2 30-102 / 47-246 21-39-1 / 8-14-1 198/96 69-300 / 61-342 82/109 4/1
Southeastern 52-14 11/25 1/11 8/10 2/4 32--23 / 44-226 14-27-4 / 18-31-0 232/190 59-209 / 75-416 60/93 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UC Davis 4-13 / 6-11 0-2 / 1-1 27:42 / 32:18 4:36 3.84 / 6.07 7.53 / 7.71 5.09 / 6.78 6-38.8 / 0-0 13-107 / 0-0
Sacramento State 2-14 / 4-10 2-4 / 1-2 29:08 / 30:52 1:44 3.94 / 6.91 2.67 / 7.38 3.38 / 7.08 7-41.6 / 3-46 3-25 / 4-40
Old Dominion 4-16 / 5-12 0-2 / 0-2 35:08 / 24:52 10:16 3.00 / 0.50 4.77 / 10.58 3.68 / 5.62 8-35.4 / 4-39 8-79 / 7-88
Stephen F. Austin 8-15 / 15-20 0-3 / 3-4 26:14 / 33:28 7:14 5.10 / 3.94 6.00 / 7.46 5.61 / 6.17 3-39.3 / 1-39 8-71 / 8-64
McNeese 5-13 / 0-13 1-1 / 2-3 31:25 / 28:35 2:50 4.51 / 2.06 12.00 / 5.84 7.70 / 4.12 5-37.2 / 7-44.4 10-75 / 4-40
UIW 3-16 / 6-16 0-1 / 0-4 30:06 / 28:22 1:44 1.52 / 4.27 4.94 / 7.14 3.23 / 5.80 9-36.8 / 3-43 7-52 / 9-80
Nicholls 5-15 / 3-10 3-4 / 0-0 30:20 / 29:40 0:40 2.79 / 4.55 6.08 / 9.23 4.68 / 6.68 5-46.6 / 6-40.7 10-110 / 5-45
Houston Christian 8-16 / 4-13 0-0 / 1-1 31:56 / 28:04 3:52 4.16 / 2.21 4.58 / 7.70 4.39 / 5.18 6-37.5 / 6-40.7 7-75 / 5-31
Lamar University 6-14 / 4-13 0-0 / 1-3 27:37 / 32:23 4:46 3.40 / 5.23 5.08 / 6.86 4.35 / 5.61 7-44.9 / 5-42.4 9-76 / 7-76
Southeastern 4-14 / 7-16 1-1 / 2-4 25:23 / 34:37 9:14 -0.72 / 5.14 8.59 / 6.13 3.54 / 5.55 7-34.1 / 3-44.3 7-87 / 10-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 UC Davis L 10-48 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2023 Sacramento State L 6-34 3 1 6 1 1 0 0 0 2 0 0 0 0
09/23/2023 Old Dominion L 9-10 1 1 6 1 0 1 0 0 0 0 0 0 0
09/30/2023 Stephen F. Austin L 27-56 4 2 14 2 0 2 0 0 2 0 0 0 0
10/07/2023 McNeese W 41-10 2 2 14 2 2 0 0 0 0 0 0 0 0
10/14/2023 UIW L 11-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/21/2023 Nicholls L 7-27 3 0 0 0 0 0 0 0 0 3 0 0 0
10/28/2023 Houston Christian L 13-17 1 1 7 1 1 0 0 0 0 0 0 0 0
11/04/2023 Lamar University L 21-41 4 3 21 3 2 1 0 1 0 0 0 0 0
11/11/2023 Southeastern L 14-52 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 20 12 78 11 7 4 1 1 4 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
