Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2026 Football Cumulative Statistics

Team Stats (3-8, 3-5)

Overall Team Statistics
Statistic EAST TEXAS A&M Opponents
Scoring
19.45 29.45
214 324
First Downs
73 88
103 84
18 24
194 196
Rushing
1627 2085
272 260
365 400
3.7 4.6
123.2 165.9
15 16
1355 1825
Passing
383-207-14 321-190-5
6.32 6.40
220.00 186.73
11 19
2420 2054
Total Offense
748 721
5.0 5.4
343.2 352.6
3775 3879
26 41
Returns
18.46 18.97
26-480 29-550
4.85 10.33
13-63 15-155
12.60 18.71
5-63 14-262
Kicking
37.19 40.51
34.25 37.51
73-2715 61-2471
11-13 13-17
1-1 0-0
Penalties
68.55 52.36
87-754 67-576
Time Of Possession
30:27 29:33
05:34:55 05:25:05
Miscellaneous
57-165 (34.55%) 57-158 (36.08%)
6-15 (40.00%) 10-17 (58.82%)
15-9 19-11
16-96 30-198
23-24 37-38
100 0
23-30 35-44
14-30 25-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Oakmon, EJ 9 112 493 7 486 4.3 2 24 54.00
3 Middlebrooks, Quay 11 86 436 12 424 4.9 2 45 38.55
23 McBride, Major 10 56 273 8 265 4.7 7 40 26.50
21 Hamilton, Jordon 11 27 139 2 137 5.1 1 23 12.45
4 Simpson, Micah 11 3 63 7 56 18.7 1 50 5.09
14 Glass, Luke 3 17 90 38 52 3.1 0 27 17.33
11 Rodriguez, Eric 4 27 74 48 26 1.0 0 24 6.50
5 Harrison, Tanner 10 2 10 0 10 5.0 2 5 1.00
72 Jones, Jaidyn 9 0 0 0 0 0.0 0 0 0.00
12 Jacobs, Jack 4 11 28 30 -2 -0.2 0 9 -0.50
Team 11 3 0 26 -26 -8.7 0 0 -2.36  
2 Mooney, Reese 7 21 21 94 -73 -3.5 0 11 -10.43
Total 11 365 1627 272 1355 3.7 15 50 123.18
Opponents 11 400 2085 260 1825 4.6 16 74 165.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Mooney, Reese 7 107.93 102 190 4 53.68% 1165 4 67 166.43
11 Rodriguez, Eric 4 124.31 44 79 6 55.70% 631 4 49 157.75
12 Jacobs, Jack 4 105.26 35 63 1 55.56% 318 2 42 79.50
14 Glass, Luke 3 98.01 26 50 3 52.00% 306 1 65 102.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 109.29 207 383 14 54.05% 2420 11 67 220.00
Opponents 11 129.36 190 321 5 59.19% 2054 19 60 186.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Simpson, Micah 11 59 695 11.78 4 66 63.18
5 Harrison, Tanner 10 30 431 14.37 0 45 43.10
8 Lewis, Andrez 11 28 354 12.64 2 37 32.18
83 Sallis, Sean 11 18 191 10.61 2 65 17.36
84 Taylor, Kaden 11 13 170 13.08 2 49 15.45
81 Glover, Rayshawn 7 11 130 11.82 1 46 18.57
23 McBride, Major 10 6 118 19.67 0 67 11.80
6 Oakmon, EJ 9 13 100 7.69 0 23 11.11
18 Iglesias, Austin 9 8 80 10.00 0 18 8.89
3 Middlebrooks, Quay 11 10 44 4.40 0 13 4.00
7 Stewart, Tyler 10 5 39 7.80 0 11 3.90
19 Whitehead, Jake 3 2 36 18.00 0 35 12.00
21 Hamilton, Jordon 11 2 22 11.00 0 11 2.00
82 Thornberry, Reid 3 1 6 6.00 0 6 2.00
85 Davis, Brycen 3 1 4 4.00 0 4 1.33
15 Hall, Reggie 4 0 0 0.00 0 0 0.00
88 Pikl, Joshua 7 0 0 0.00 0 0 0.00
Total 11 207 2420 11.69 11 67 220.00
Opponents 11 190 2054 10.81 19 60 186.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Gilbert, Tramar 11 31 36 67.0 8.5-26 1.5-7 0 6 4 0 0 0 0
1 Kupu, Orion 11 24 34 58.0 4.0-22 1.0-12 0 3 0 1 0 0 0
5 Kupu, Roman 11 20 33 53.0 3.0-10 0.5-4 0 0 1 0 0 0 0
7 Spruiells, David 9 21 21 42.0 3.5-10 0-0 0 1 1 0 1 0 0
32 Williams, Luke 11 19 19 38.0 4.5-18 1.0-6 0 0 1 0 0 0 0
17 Nuhi-Yandall, Caleb 10 11 24 35.0 2.0-3 1.0-2 0 0 0 0 1 0 0
13 York, Jr., Wesley 9 22 13 35.0 0-0 0-0 1 0 2 3 1 0 0
42 Baugh, Kai 11 12 19 31.0 3.5-11 0.5-1 0 0 1 1 1 2 0
6 Parham, Duncan 11 16 12 28.0 4.0-27 2.5-12 0 2 8 1 1 0 0
19 Douglas, Colin 11 12 15 27.0 1.0-9 0-0 1 1 0 1 0 0 0
3 Scott, Dylan 7 15 11 26.0 1.5-7 0-0 1 2 0 2 0 0 0
15 Wilson, Kemani 10 12 14 26.0 1.0-5 1.0-5 0 1 0 0 1 0 0
8 Mosley, Jamari 10 16 9 25.0 2.5-3 0-0 1 3 0 0 1 0 0
2 Brice, X'Avion 11 14 8 22.0 0-0 0-0 0 5 0 0 0 0 0
36 Vitale, Sonny 11 11 11 22.0 3.0-6 0.5-4 0 1 1 0 0 0 0
12 Gray, Anthony 10 8 11 19.0 5.0-24 3.0-20 0 0 3 0 1 0 0
78 Harris, Dakari 11 4 15 19.0 2.0-4 0-0 0 0 0 0 0 0 0
94 Weaver, Zachary 10 5 14 19.0 4.5-14 1.0-8 0 0 1 0 0 0 0
14 Hughes, Elijah 6 9 8 17.0 1.0-1 0-0 0 2 0 0 0 0 0
44 Koonookah-williams, Salehe 11 8 8 16.0 3.0-17 1.0-8 0 3 3 0 0 0 0  
16 Mayo, Carmaro 5 7 6 13.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Goldman, Matthew 11 1 11 12.0 2.5-7 0-0 0 0 0 0 0 0 0
93 Hare, Isaiah 11 3 9 12.0 2.0-7 1.0-5 0 0 0 0 0 0 0
10 Lowe, Jaheim 9 6 6 12.0 0.5-1 0-0 0 0 2 0 0 0 0
7 Stewart, Tyler 10 4 7 11.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Brown, Erron 8 4 6 10.0 1.0-5 0-0 0 0 0 0 0 0 0
90 George, Samarion 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
4 Owens, Darius 6 3 3 6.0 1.0-6 0-0 0 1 0 0 0 0 0
20 Clarkson, Rohan 8 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
38 Dweh, Adam 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Oxendine, Drewvon 5 1 3 4.0 1.5-5 0.5-2 0 0 1 0 0 0 0
9 Trawick, Jai 7 3 1 4.0 0-0 0-0 1 1 0 0 0 0 0
29 Walker iii, Versie 4 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0  
18 Iglesias, Austin 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Ojirika, Chibu 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
3 Middlebrooks, Quay 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Nyamongo, Joel 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 O'Keefe, Elias 11 1 1 2.0 1.0-1 0-0 0 0 0 2 1 0 0
84 Taylor, Kaden 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Degrate, Derek 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Folorunso, Korede 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Franklin, Careion 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hamilton, Jordon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Harrison, Tanner 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Jones, Jaidyn 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Oakmon, EJ 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Parke, Charles 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Rigby, Ozlo 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Rodriguez, Luke 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Ross, Cam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Sallis, Sean 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Savage, Trent 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Simpson, Micah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Crawford, DeColdest 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Glass, Luke 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Glover, Rayshawn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Harrison, Allijah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jacobs, Jack 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lewis, Andrez 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 McBride, Major 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mooney, Reese 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rodriguez, Eric 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
Total 11 350 408 758.0 70.0-254 16.0-96 5 33 29 11 11 2 0
Opponents 11 324 446 770.0 61.0-269 30.0-198 14 42 35 9 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Mehan, Ben 65 2470 38.00 53 3 16 15 3 0
Parke, Charles 8 245 30.63 38 0 3 1 0 0  
Total 73 2715 37.19 53 3 19 16 3 0
Opponents 61 2471 40.51 62 6 28 17 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Rigby, Ozlo 11-13 84.62% 0-0 3-4 4-5 3-3 1-1 51 0
Total 11-13 84.62% 0-0 3-4 4-5 3-3 1-1 51 0
Opponents 13-17 76.47% 0-0 5-6 5-6 2-2 1-3 55 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Rigby, Ozlo 43 2213 51.5 8 5
Parke, Charles 3 143 47.7 0 0  
Total 46 2356 51.2 8 5
Opponents 64 3843 60.0 25 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Simpson, Micah 10 38 3.80 0 10
84 Taylor, Kaden 3 25 8.33 0 16
Total 13 63 4.85 0 16
Opponents 15 155 10.33 1 58

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Taylor, Kaden 5 107 21.40 0 48
3 Middlebrooks, Quay 5 106 21.20 0 46
7 Spruiells, David 2 47 23.50 0 28
17 Crawford, DeColdest 3 46 15.33 0 22
25 Harrison, Allijah 1 32 32.00 0 32
15 Hall, Reggie 2 27 13.50 0 15
21 Hamilton, Jordon 3 25 8.33 0 15
83 Sallis, Sean 2 24 12.00 0 15
7 Stewart, Tyler 1 24 24.00 0 24
17 Nuhi-Yandall, Caleb 1 23 23.00 0 23
4 Simpson, Micah 1 19 19.00 0 19
Total 26 480 18.46 0 48
Opponents 29 550 18.97 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Rigby, Ozlo 0 11 0 23-24 0-0 0 0-0 0 56
23 McBride, Major 7 0 0 0-0 0-0 0 0-0 0 42
4 Simpson, Micah 5 0 0 0-0 0-0 0 0-0 0 30
5 Harrison, Tanner 2 0 0 0-0 0-0 0 0-0 0 12
8 Lewis, Andrez 2 0 0 0-0 0-0 0 0-0 0 12
3 Middlebrooks, Quay 2 0 0 0-0 0-0 0 0-0 0 12
6 Oakmon, EJ 2 0 0 0-0 0-0 0 0-0 0 12
83 Sallis, Sean 2 0 0 0-0 0-0 0 0-0 0 12
84 Taylor, Kaden 2 0 0 0-0 0-0 0 0-0 0 12
81 Glover, Rayshawn 1 0 0 0-0 0-0 0 0-0 0 6
21 Hamilton, Jordon 1 0 0 0-0 0-0 0 0-0 0 6
11 Rodriguez, Eric 0 0 0 0-0 1-1 0 0-0 0 2
Total 26 11 0 23-24 1-1 0 0-1 0 214
Opponents 41 13 0 37-38 0-1 1 1-2 0 324

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Mercer L 15-23 0-1 , 0-0 03:24 8378
09/05/2026 at SFA L 7-44 0-2 , 0-1 03:29 6772
09/12/2026 vs Northwestern St. W 38-14 1-2 , 1-1 03:21 3031
09/19/2026 at Tulsa L 0-42 1-3 , 1-1 03:14 16288
09/26/2026 at McNeese L 24-27 1-4 , 1-2 03:16 8580
10/03/2026 vs UTRGV W 20-17 2-4 , 2-2 03:17 2733
10/17/2026 at Houston Christian L 24-43 2-5 , 2-3 03:38 1280
10/24/2026 vs Prairie View L 19-30 2-6 , 2-3 03:06 2685
10/31/2026 vs Southeastern W 10-7 3-6 , 3-3 02:57 1731
11/07/2026 at Nicholls L 31-32 3-7 , 3-4 03:40 8955
11/14/2026 at Lamar University L 26-45 3-8 , 3-5 03:32 8133
68566

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Mercer 38 148 1 24 16 235 1 48 235 1 48 1 19 0 19 0 0 0 0
09/05/2026 SFA 22 56 0 18 13 131 1 25 131 1 25 2 25 0 16 0 0 0 0
09/12/2026 Northwestern St. 43 254 4 50 14 165 1 42 165 1 42 0 0 0 0 1 1 0 1
09/19/2026 Tulsa 32 125 0 17 19 163 0 35 163 0 35 1 23 0 23 1 3 0 3
09/26/2026 McNeese 33 189 0 40 21 286 3 49 286 3 49 2 43 0 32 1 2 0 2
10/03/2026 UTRGV 43 142 2 15 14 130 0 19 130 0 19 3 39 0 15 3 11 0 10
10/17/2026 Houston Christian 43 173 2 27 19 237 1 65 237 1 65 3 54 0 23 0 0 0 0
10/24/2026 Prairie View 26 45 0 11 31 333 2 28 333 2 28 4 93 0 46 0 0 0 0
10/31/2026 Southeastern 40 147 1 35 16 89 0 23 89 0 23 1 13 0 13 2 15 0 8
11/07/2026 Nicholls 24 25 3 7 23 352 1 66 352 1 66 4 86 0 28 4 31 0 16
11/14/2026 Lamar University 21 51 2 15 21 299 1 67 299 1 67 5 85 0 48 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Mercer 41 20 61 4.0 5 1.0 2 0 0 0 0 0 5 2 0 0
09/05/2026 SFA 34 60 94 3.0 12 1.0 5 1 1 4 0 0 2 2 0 0
09/12/2026 Northwestern St. 26 38 64 10.0 33 3.0 12 1 0 0 1 8 4 2 0 0
09/19/2026 Tulsa 33 30 63 2.0 7 0 0 0 1 0 0 0 4 2 0 0
09/26/2026 McNeese 30 38 68 4.0 9 0 0 0 1 0 0 0 2 1 0 0
10/03/2026 UTRGV 20 44 64 5.0 12 0 0 0 1 0 1 0 5 7 0 0
10/17/2026 Houston Christian 36 32 68 10.0 45 2.0 8 2 1 0 0 0 1 3 1 0
10/24/2026 Prairie View 31 32 63 9.0 32 2.0 19 1 1 0 0 0 0 2 0 0
10/31/2026 Southeastern 34 32 66 7.0 38 2.0 18 3 2 18 2 23 6 5 0 0
11/07/2026 Nicholls 39 26 65 7.0 35 4.0 27 2 2 0 0 0 0 2 1 0
11/14/2026 Lamar University 26 56 82 9.0 26 1.0 5 1 1 0 1 32 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Mercer 8 334 41.800 49 0 1 2 0 3 0-0 0 0 3 167 55.67 1 1
09/05/2026 SFA 5 194 38.800 46 0 0 0 0 0 0-0 0 0 2 77 38.50 1 0
09/12/2026 Northwestern St. 4 146 36.500 40 0 0 2 0 2 1-1 42 0 7 438 62.57 2 0
09/19/2026 Tulsa 7 284 40.600 45 0 0 2 0 1 0-1 0 0 1 63 63.00 0 0
09/26/2026 McNeese 7 247 35.300 45 0 1 0 0 0 1-1 26 0 5 292 58.40 1 0
10/03/2026 UTRGV 8 326 40.800 52 0 0 3 1 5 2-2 51 0 4 236 59.00 1 0
10/17/2026 Houston Christian 5 138 27.600 39 0 0 0 0 0 1-2 33 0 5 290 58.00 0 1
10/24/2026 Prairie View 3 132 44.000 51 0 0 0 1 1 2-2 27 0 4 127 31.75 0 1
10/31/2026 Southeastern 9 312 34.700 53 0 0 2 1 2 1-1 49 0 3 172 57.33 1 0
11/07/2026 Nicholls 9 357 39.700 45 0 1 5 0 1 1-1 36 0 6 278 46.33 1 1
11/14/2026 Lamar University 8 245 30.600 38 0 0 3 0 1 2-2 42 0 6 216 36.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Mercer 35 167 0 62 17 189 1 47 189 1 47 1 7 0 7 0 0 0 0
09/05/2026 SFA 46 256 4 51 22 178 1 18 178 1 18 0 0 0 0 2 11 0 11
09/12/2026 Northwestern St. 31 84 0 12 13 105 1 60 105 1 60 5 89 0 26 0 0 0 0
09/19/2026 Tulsa 44 286 2 51 14 164 3 27 164 3 27 1 98 1 98 3 26 0 14
09/26/2026 McNeese 34 210 2 74 17 202 1 42 202 1 42 4 102 0 42 3 21 0 16
10/03/2026 UTRGV 27 72 0 14 17 193 2 33 193 2 33 3 29 0 19 2 -1 0 0
10/17/2026 Houston Christian 38 174 2 31 19 188 3 42 188 3 42 4 102 0 35 0 0 0 0
10/24/2026 Prairie View 33 118 2 52 19 237 2 35 237 2 35 1 9 0 9 1 1 0 1
10/31/2026 Southeastern 27 111 0 39 21 188 0 54 188 0 54 2 34 0 20 2 60 1 58
11/07/2026 Nicholls 45 221 2 50 14 135 1 37 135 1 37 3 41 0 23 0 0 0 0
11/14/2026 Lamar University 40 126 2 30 17 275 4 44 275 4 44 5 39 0 19 2 37 0 37

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Mercer 36 30 66 5.0 16 1.0 7 0 0 0 3 74 8 2 0 0
09/05/2026 SFA 24 24 48 5.0 24 5.0 24 1 1 0 3 54 3 5 0 0
09/12/2026 Northwestern St. 15 70 85 7.0 29 2.0 11 1 1 37 1 15 1 2 0 0
09/19/2026 Tulsa 31 38 69 5.0 25 3.0 17 0 0 0 1 22 2 5 0 0
09/26/2026 McNeese 40 26 66 3.0 7 1.0 3 1 1 0 1 0 1 2 0 0
10/03/2026 UTRGV 25 62 87 8.0 22 3.0 16 0 0 0 0 0 4 2 0 0
10/17/2026 Houston Christian 33 42 75 6.0 40 4.0 36 2 1 0 2 58 4 4 0 0
10/24/2026 Prairie View 35 40 75 3.0 29 3.0 29 1 1 0 0 0 3 8 0 0
10/31/2026 Southeastern 26 54 80 10.0 39 4.0 28 4 2 2 1 3 2 2 0 0
11/07/2026 Nicholls 33 28 61 3.0 11 1.0 8 0 1 26 2 36 5 5 0 0
11/14/2026 Lamar University 26 32 58 6.0 27 3.0 19 0 1 0 0 0 2 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Mercer 7 268 38.300 44 0 0 4 0 1 3-4 55 0 6 390 65.00 5 0
09/05/2026 SFA 2 32 16.000 32 0 0 1 0 0 3-3 37 0 8 502 62.75 3 0
09/12/2026 Northwestern St. 8 287 35.900 47 0 0 5 0 0 0-0 0 0 3 187 62.33 2 1
09/19/2026 Tulsa 5 227 45.400 54 0 2 2 2 2 0-0 0 0 7 450 64.29 5 0
09/26/2026 McNeese 6 256 44.000 62 0 0 3 1 3 2-2 36 0 6 381 63.50 3 0
10/03/2026 UTRGV 6 246 41.000 53 0 0 2 1 1 1-1 36 0 4 238 59.50 1 0
10/17/2026 Houston Christian 5 207 42.150 49 0 0 2 0 2 1-1 25 0 8 465 58.13 2 1
10/24/2026 Prairie View 3 105 35.000 43 0 1 2 0 2 1-1 45 0 6 365 60.83 2 0
10/31/2026 Southeastern 6 260 43.300 49 0 1 2 0 3 0-2 0 0 2 127 63.50 1 0
11/07/2026 Nicholls 8 378 47.200 58 0 2 2 3 0 1-2 30 1 6 288 48.00 0 1
11/14/2026 Lamar University 5 205 41.000 47 0 0 3 0 3 1-1 45 0 8 450 56.25 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mercer 15-23 15/16 8/6 7/9 0/1 38-148 / 35-167 16-32-3 / 17-30-0 235/189 70-383 / 65-356 19/81 3/0
SFA 7-44 12/25 4/14 7/8 1/3 22-56 / 46-256 13-24-3 / 22-31-0 131/178 46-187 / 77-434 29/65 4/1
Northwestern St. 38-14 21/12 10/6 8/3 3/3 43-254 / 31-84 14-23-1 / 13-26-1 165/105 66-419 / 57-189 9/141 2/1
Tulsa 0-42 16/23 9/13 7/9 0/1 32-125 / 44-286 19-39-1 / 14-26-0 163/164 71-288 / 70-450 26/146 1/1
McNeese 24-27 21/14 7/6 11/7 3/1 33-189 / 34-210 21-36-1 / 17-27-0 286/202 69-475 / 61-412 45/123 2/1
UTRGV 20-17 16/14 9/4 6/7 1/3 43-142 / 27-72 14-25-0 / 17-33-1 130/193 68-272 / 60-265 50/28 0/2
Houston Christian 24-43 22/21 7/9 11/8 4/4 43-173 / 38-174 19-37-2 / 19-33-0 237/188 80-410 / 71-362 54/160 3/1
Prairie View 19-30 25/20 5/6 19/11 1/3 26-45 / 33-118 31-52-0 / 19-25-0 333/237 78-378 / 58-355 93/10 1/1
Southeastern 10-7 14/12 9/6 4/6 1/0 40-147 / 27-111 16-27-1 / 21-35-2 89/188 67-236 / 62-299 69/99 3/4
Nicholls 31-32 16/18 2/11 12/5 2/2 24-25 / 45-221 23-44-2 / 14-26-0 352/135 68-377 / 71-356 117/103 3/2
Lamar University 26-45 16/21 3/7 11/11 2/3 21-51 / 40-126 21-44-0 / 17-29-1 299/275 65-350 / 69-401 117/76 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mercer 4-17 / 4-16 2-4 / 1-1 30:14 / 29:46 0:28 3.89 / 4.77 7.34 / 6.30 5.47 / 5.48 8-41.8 / 7-38.3 7-41 / 5-29
SFA 2-9 / 8-17 0-1 / 2-3 20:32 / 39:28 -18:56 2.55 / 5.57 5.46 / 5.74 4.07 / 5.64 5-38.8 / 2-16 8-55 / 6-56
Northwestern St. 6-11 / 6-16 0-0 / 0-2 34:35 / 25:25 9:10 5.91 / 2.71 7.17 / 4.04 6.35 / 3.32 4-36.5 / 8-35.9 11-110 / 6-65
Tulsa 4-15 / 5-13 0-3 / 3-3 30:18 / 29:42 0:36 3.91 / 6.50 4.18 / 6.31 4.06 / 6.43 7-40.6 / 5-45.4 7-50 / 2-25
McNeese 4-15 / 3-13 2-2 / 1-2 31:13 / 28:47 2:26 5.73 / 6.18 7.94 / 7.48 6.88 / 6.75 7-35.3 / 6-42.7 6-58 / 10-73
UTRGV 6-15 / 5-15 0-0 / 0-1 33:10 / 26:50 6:20 3.30 / 2.67 5.20 / 5.85 4.00 / 4.42 8-40.8 / 6-41 17-148 / 7-55
Houston Christian 5-16 / 8-15 1-3 / 0-1 34:38 / 25:22 9:16 4.02 / 4.58 6.41 / 5.70 5.13 / 5.10 5-27.6 / 5-41.4 5-70 / 8-83
Prairie View 9-18 / 7-12 1-2 / 0-0 30:26 / 29:34 0:52 1.73 / 3.58 6.40 / 9.48 4.85 / 6.12 3-44 / 3-35 7-49 / 4-28
Southeastern 6-18 / 2-14 0-0 / 2-3 30:55 / 29:05 1:50 3.68 / 4.11 3.30 / 5.37 3.52 / 4.82 9-34.7 / 6-43.3 5-49 / 9-75
Nicholls 7-17 / 4-13 0-0 / 0-0 29:04 / 30:56 -1:52 1.04 / 4.91 8.00 / 5.19 5.54 / 5.01 9-39.7 / 8-47.2 8-80 / 5-52
Lamar University 4-14 / 5-14 0-0 / 1-1 29:50 / 30:10 -0:20 2.43 / 3.15 6.80 / 9.48 5.38 / 5.81 8-30.6 / 5-41 6-44 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Mercer L 15-23 2 1 8 1 1 0 0 0 1 0 0 0 0
09/05/2026 SFA L 7-44 1 0 0 0 0 0 0 0 0 0 1 0 0
09/12/2026 Northwestern St. W 38-14 3 3 17 2 2 0 1 0 0 0 0 0 0
09/19/2026 Tulsa L 0-42 2 0 0 0 0 0 0 1 1 0 0 0 0
09/26/2026 McNeese L 24-27 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 UTRGV W 20-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/17/2026 Houston Christian L 24-43 5 3 17 2 2 0 1 1 0 0 1 0 0
10/24/2026 Prairie View L 19-30 4 3 13 1 0 1 2 0 0 0 1 0 0
10/31/2026 Southeastern W 10-7 1 1 3 0 0 0 1 0 0 0 0 0 0
11/07/2026 Nicholls L 31-32 4 4 24 3 3 0 1 0 0 0 0 0 0
11/14/2026 Lamar University L 26-45 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 30 23 125 14 12 2 9 2 2 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Mercer W 23-15 4 3 13 1 0 1 2 1 0 0 0 0 0
09/05/2026 SFA W 44-7 8 7 37 4 3 1 3 0 1 0 0 0 0
09/12/2026 Northwestern St. L 14-38 2 0 0 0 0 0 0 0 2 0 0 0 0
09/19/2026 Tulsa W 42-0 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 McNeese W 27-24 5 4 20 2 1 1 2 0 1 0 0 0 0
10/03/2026 UTRGV L 17-20 4 3 17 2 0 2 1 0 1 0 0 0 0
