Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

Northwood (75, 2-3) vs A&M-Commerce (73, 8-1)

Box Score

A&M-Commerce logo
73
vs
75
Northwood logo
8-1
2-3
Team Score By Half
Team 1 2 Total F Records
A&M-CM A&M-Commerce 35 38 73 8-1
Winner NU Northwood 36 39 75 2-3

A&M-Commerce 73

A&M-Commerce 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Macauley, Christian * 20 4-9 0-0 4-7 1-5 6 5 1 3 3 1 12
03 03 Carnegie, LaDon * 24 4-13 0-4 3-4 2-3 5 1 0 5 0 0 11
33 33 Blue, Cameron * 22 1-8 0-3 3-5 1-2 3 3 1 2 0 0 5
01 01 Walker, Devondrick * 19 2-7 0-3 0-0 0-0 0 2 0 2 0 0 4
02 02 Ehambe, Daniel * 15 1-3 0-0 0-0 0-0 0 0 0 1 0 0 2
23 23 Brown, Kenny 17 6-13 0-0 5-6 2-2 4 1 0 2 0 0 17
11 11 Price, Kameron 33 4-13 1-2 6-12 1-7 8 4 3 3 0 2 15
05 05 Leal, Eddie 35 1-10 0-7 4-4 2-1 3 4 1 5 0 0 6
13 13 Gage, Donavon 15 0-1 0-0 1-2 0-1 1 2 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-21 22 0 0 0 0 0 0
Totals - 200 23-77 1-19 26-40 10-42 52 22 6 23 3 3 73
Team Summary FG 3PT FT
Total 23-77 1-19 26-40
29.9% 5.3% 65.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Northwood 75

Northwood 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Everett Pleasant * 25 11-16 2-5 3-7 2-8 10 1 0 2 1 0 27
24 24 Jerrick Massenburge * 16 5-9 2-4 2-2 4-0 4 3 1 2 1 0 14
33 33 Gary Jones * 15 2-2 1-1 1-2 0-0 0 2 0 1 0 0 6
02 02 Chase Franklin * 28 1-9 1-2 1-4 0-6 6 3 2 2 0 0 4
04 04 D.J. Southworth * 25 1-7 0-1 1-2 0-7 7 1 3 2 0 0 3
03 03 B.J. Dale 26 2-9 0-3 7-11 0-3 3 2 1 1 2 1 11
22 22 Ja'Kael Taylor 14 2-5 0-0 2-2 1-2 3 0 2 1 0 0 6
10 10 Dequcelan Bagsby 13 1-7 1-4 0-0 0-0 0 0 2 0 0 0 3
20 20 Andrew Mumphrey 9 0-1 0-0 1-2 1-3 4 1 0 1 0 0 1
11 11 Mike Fisher 15 0-5 0-1 0-1 1-2 3 3 0 1 0 0 0
30 30 Destin Beal 12 0-2 0-1 0-0 2-2 4 4 0 0 1 0 0
23 23 Jordan Johnson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jon Sulak 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-18 20 0 0 0 0 0 0
Totals - 200 25-72 7-22 18-33 13-51 64 20 11 13 5 1 75
Team Summary FG 3PT FT
Total 25-72 7-22 18-33
34.7% 31.8% 54.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

A&M-Commerce 35

A&M-Commerce 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Macauley, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Carnegie, LaDon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Blue, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Walker, Devondrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ehambe, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brown, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Price, Kameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Leal, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Gage, Donavon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 36

Northwood 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Everett Pleasant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jerrick Massenburge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gary Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Chase Franklin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 D.J. Southworth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 B.J. Dale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ja'Kael Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dequcelan Bagsby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Andrew Mumphrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Destin Beal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mike Fisher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jordan Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jon Sulak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

A&M-Commerce 38

A&M-Commerce 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Macauley, Christian 20 4-9 0-0 4-7 1-5 6 5 1 3 3 1 12
3 3 Carnegie, LaDon 24 4-13 0-4 3-4 2-3 5 1 0 5 0 0 11
33 33 Blue, Cameron 22 1-8 0-3 3-5 1-2 3 3 1 2 0 0 5
1 1 Walker, Devondrick 19 2-7 0-3 0-0 0-0 0 2 0 2 0 0 4
2 2 Ehambe, Daniel 15 1-3 0-0 0-0 0-0 0 0 0 1 0 0 2
23 23 Brown, Kenny 17 6-13 0-0 5-6 2-2 4 1 0 2 0 0 17
11 11 Price, Kameron 33 4-13 1-2 6-12 1-7 8 4 3 3 0 2 15
5 5 Leal, Eddie 35 1-10 0-7 4-4 2-1 3 4 1 5 0 0 6
13 13 Gage, Donavon 15 0-1 0-0 1-2 0-1 1 2 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-21 22 0 0 0 0 0 0
Totals 200 (29.9%) 23-77 (5.3%) 1-19 (65.0%) 26-40 10-42 52 22 6 23 3 3 73
Team Total % 29.9% 5.3% 65.0%

Northwood 39

Northwood 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Everett Pleasant 25 11-16 2-5 3-7 2-8 10 1 0 2 1 0 27
24 24 Jerrick Massenburge 16 5-9 2-4 2-2 4-0 4 3 1 2 1 0 14
33 33 Gary Jones 15 2-2 1-1 1-2 0-0 0 2 0 1 0 0 6
2 2 Chase Franklin 28 1-9 1-2 1-4 0-6 6 3 2 2 0 0 4
4 4 D.J. Southworth 25 1-7 0-1 1-2 0-7 7 1 3 2 0 0 3
3 3 B.J. Dale 26 2-9 0-3 7-11 0-3 3 2 1 1 2 1 11
22 22 Ja'Kael Taylor 14 2-5 0-0 2-2 1-2 3 0 2 1 0 0 6
10 10 Dequcelan Bagsby 13 1-7 1-4 0-0 0-0 0 0 2 0 0 0 3
20 20 Andrew Mumphrey 9 0-1 0-0 1-2 1-3 4 1 0 1 0 0 1
30 30 Destin Beal 12 0-2 0-1 0-0 2-2 4 4 0 0 1 0 0
11 11 Mike Fisher 15 0-5 0-1 0-1 1-2 3 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-18 20 0 0 0 0 0 0
23 23 Jordan Johnson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jon Sulak 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (34.7%) 25-72 (31.8%) 7-22 (54.5%) 18-33 13-51 64 20 11 13 5 1 75
Team Total % 34.7% 31.8% 54.5%

Play Analysis

Points Off Turnovers
Team Total
A&M-Commerce 0
Northwood 0
0
0
2nd Chance Points
Team Total
A&M-Commerce 0
Northwood 0
0
0
Bench Points
Team Total
A&M-Commerce 0
Northwood 0
0
0
Lead Gained By
Team Total
A&M-Commerce 0
Northwood 0
0
0
Points in Paint
Team Total
A&M-Commerce 55
Northwood 44
55
44
Fast Break Points
Team Total
A&M-Commerce 0
Northwood 0
0
0
Score Tied By
Team Total
A&M-Commerce 0
Northwood 0
0
0