Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-21, 6-16)

Overall Team Statistics
Statistic East Texas A&M Opponents
Scoring
Total Points 2246 2385
Points Per Game 70.2 74.5
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 793-1831 839-1874
FG: Percentage .433 .448
FG: Per Game 24.8 26.2
3PT: Made-Attempted 274-849 255-702
3PT: Percentage .323 .363
3PT: Per Game 8.6 8.0
FT: Made-Attempted 386-570 452-649
FT: Percentage .677 .696
FT: Per Game 12.1 14.1
Rebounding
Total 1059 1183
Per Game 33.1 37.0
Margin -3.9 --
Assists
Total 515 465
Per Game 16.1 14.5
Turnovers
Total 414 396
Per Game 12.9 12.4
Margin -0.6 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.6 15.3
Steals
Total 233 230
Per Game 7.3 7.2
Blocks
Total 102 104
Per Game 3.2 3.3
Attendance
Total 7733 44061
Per Game 14-552 17-2,592

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harrison, Ronnie 30 28 884 29.5 165 346 .477 32 108 .296 78 119 .655 440 14.7 30 152 182 6.1 52 55 69 37 21
25 Hunt, Gianni 32 32 992 31.0 106 271 .391 40 128 .313 94 123 .764 346 10.8 20 115 135 4.2 66 157 76 52 4
08 Garcia, Damian 32 24 833 26.0 120 294 .408 53 159 .333 44 77 .571 337 10.5 27 79 106 3.3 56 70 50 33 15
13 Pagotto, Noah 32 22 835 26.1 125 227 .551 19 51 .373 63 82 .768 332 10.4 60 121 181 5.7 95 32 32 28 18
01 Sigona, Vinny 28 6 558 19.9 72 179 .402 63 157 .401 21 24 .875 228 8.1 1 27 28 1.0 50 50 33 12 1
10 Taylor, Josh 32 12 538 16.8 66 132 .500 9 29 .310 21 38 .553 162 5.1 46 68 114 3.6 50 24 33 10 21
07 Folarin, Michael 21 4 265 12.6 35 67 .522 0 2 .000 33 52 .635 103 4.9 28 49 77 3.7 31 12 21 4 9
05 Mosher, Tay 27 12 450 16.7 46 121 .380 30 94 .319 6 10 .600 128 4.7 8 48 56 2.1 48 29 12 12 2
06 Fields, London 25 10 369 14.8 28 82 .341 15 59 .254 12 17 .706 83 3.3 11 28 39 1.6 33 23 14 14 4
30 McCray, Alex 21 2 213 10.1 12 34 .353 4 18 .222 9 11 .818 37 1.8 6 20 26 1.2 14 27 20 7 1
03 Sanchez-Vega, Mykol 2 0 12 6.0 1 6 .167 1 5 .200 0 0 .000 3 1.5 0 1 1 0.5 1 1 1 0 0
02 Phelps, Evan 31 8 435 14.0 16 69 .232 8 39 .205 4 15 .267 44 1.4 10 11 21 0.7 42 35 31 23 5
20 Whisenhunt, Parker 5 0 16 3.2 1 3 .333 0 0 .000 1 2 .500 3 0.6 1 1 2 0.4 4 0 2 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 39 91 2.8 0 0 20 0 0  
Total 32 6400 200.0 793 1831 .433 274 849 .323 386 570 .677 2246 70.19 300 759 1059 33.1 542 515 414 233 102
Opponents 32 6400 200.0 839 1874 .448 255 702 .363 452 649 .696 2385 74.53 357 826 1183 37.0 478 465 396 230 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harrison, Ronnie 20 19 652 32.6 109 242 .450 20 73 .274 53 83 .639 291 14.6 20 110 130 6.5 32 35 1.8 44 25 16
13 Pagotto, Noah 22 17 636 28.9 100 180 .556 16 41 .390 47 64 .734 263 12.0 43 101 144 6.5 67 26 1.2 26 24 15
25 Hunt, Gianni 22 22 728 33.1 77 202 .381 33 101 .327 72 94 .766 259 11.8 12 79 91 4.1 48 110 5.0 58 36 3
08 Garcia, Damian 22 21 643 29.2 80 201 .398 32 109 .294 32 59 .542 224 10.2 20 55 75 3.4 38 52 2.4 40 26 11
01 Sigona, Vinny 18 1 359 19.9 42 112 .375 37 97 .381 12 14 .857 133 7.4 1 22 23 1.3 37 29 1.6 22 4 1
05 Mosher, Tay 19 12 359 18.9 30 89 .337 21 71 .296 6 10 .600 87 4.6 6 37 43 2.3 38 24 1.3 8 8 2
10 Taylor, Josh 22 5 352 16.0 42 82 .512 5 15 .333 14 25 .560 103 4.7 32 43 75 3.4 33 19 0.9 25 6 13
07 Folarin, Michael 11 3 119 10.8 13 28 .464 0 0 .000 8 17 .471 34 3.1 11 13 24 2.2 13 5 0.5 8 1 3
06 Fields, London 16 6 228 14.3 14 44 .318 9 31 .290 4 5 .800 41 2.6 6 12 18 1.1 20 8 0.5 10 5 3
30 McCray, Alex 11 1 92 8.4 4 9 .444 0 4 .000 4 5 .800 12 1.1 2 6 8 0.7 5 8 0.7 11 3 0
02 Phelps, Evan 21 3 222 10.6 3 27 .111 2 18 .111 0 4 .000 8 0.4 9 4 13 0.6 20 13 0.6 12 10 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 27 66 3.0 0 0 0.0 13 0 0  
20 Whisenhunt, Parker 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 1 0 0
Total 22 4400 200.0 514 1217 .422 175 560 .313 252 380 .663 1455 66.14 201 510 711 32.3 354 329 15.0 278 148 69
Opponents 22 4400 200.0 569 1288 .442 183 491 .373 312 434 .719 1633 74.23 256 562 818 37.2 317 318 14.5 237 163 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Harrison, Ronnie 30 28 884 165 346 .477 32 108 .296 78 119 .655 440 14.7
25 Hunt, Gianni 32 32 992 106 271 .391 40 128 .313 94 123 .764 346 10.8
08 Garcia, Damian 32 24 833 120 294 .408 53 159 .333 44 77 .571 337 10.5
13 Pagotto, Noah 32 22 835 125 227 .551 19 51 .373 63 82 .768 332 10.4
01 Sigona, Vinny 28 6 558 72 179 .402 63 157 .401 21 24 .875 228 8.1
10 Taylor, Josh 32 12 538 66 132 .500 9 29 .310 21 38 .553 162 5.1
05 Mosher, Tay 27 12 450 46 121 .380 30 94 .319 6 10 .600 128 4.7
07 Folarin, Michael 21 4 265 35 67 .522 0 2 .000 33 52 .635 103 4.9
06 Fields, London 25 10 369 28 82 .341 15 59 .254 12 17 .706 83 3.3
02 Phelps, Evan 31 8 435 16 69 .232 8 39 .205 4 15 .267 44 1.4
30 McCray, Alex 21 2 213 12 34 .353 4 18 .222 9 11 .818 37 1.8
03 Sanchez-Vega, Mykol 2 0 12 1 6 .167 1 5 .200 0 0 .000 3 1.5
20 Whisenhunt, Parker 5 0 16 1 3 .333 0 0 .000 1 2 .500 3 0.6
Total 32 6400 793 1831 .433 274 849 .323 386 570 .677 2246 70.19
Opponents 32 6400 839 1874 .448 255 702 .363 452 649 .696 2385 74.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Harrison, Ronnie 30 29.5 .477 .296 .655 1.0 5.1 6.1 1.8 1.2 0.7 14.7
25 Hunt, Gianni 32 31.0 .391 .313 .764 0.6 3.6 4.2 4.9 1.6 0.1 10.8
08 Garcia, Damian 32 26.0 .408 .333 .571 0.8 2.5 3.3 2.2 1.0 0.5 10.5
13 Pagotto, Noah 32 26.1 .551 .373 .768 1.9 3.8 5.7 1.0 0.9 0.6 10.4
01 Sigona, Vinny 28 19.9 .402 .401 .875 0.0 1.0 1.0 1.8 0.4 0.0 8.1
10 Taylor, Josh 32 16.8 .500 .310 .553 1.4 2.1 3.6 0.8 0.3 0.7 5.1
05 Mosher, Tay 27 16.7 .380 .319 .600 0.3 1.8 2.1 1.1 0.4 0.1 4.7
07 Folarin, Michael 21 12.6 .522 .000 .635 1.3 2.3 3.7 0.6 0.2 0.4 4.9
06 Fields, London 25 14.8 .341 .254 .706 0.4 1.1 1.6 0.9 0.6 0.2 3.3
02 Phelps, Evan 31 14.0 .232 .205 .267 0.3 0.4 0.7 1.1 0.7 0.2 1.4
30 McCray, Alex 21 10.1 .353 .222 .818 0.3 1.0 1.2 1.3 0.3 0.0 1.8
03 Sanchez-Vega, Mykol 2 6.0 .167 .200 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
20 Whisenhunt, Parker 5 3.2 .333 .000 .500 0.2 0.2 0.4 0.0 0.2 0.2 0.6
Total 32 200.0 .433 .323 .677 9.4 23.7 33.1 16.1 7.3 3.2 70.19
Opponents 32 200.0 .448 .363 .696 11.2 25.8 37.0 14.5 7.2 3.3 74.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist 11/03/25 119-60 W 46-73 .630 13-33 .394 14-21 .667 12 30 42 42.0 20 35 12 4 17 119 119.0
at New Mexico 11/05/25 54-76 L 21-62 .339 5-34 .147 7-11 .636 11 28 39 40.5 19 9 21 3 8 54 86.5
at Hawaii 11/09/25 74-100 L 22-53 .415 8-21 .381 22-32 .688 8 16 24 35.0 34 13 14 1 9 74 82.3
at Rice 11/14/25 64-71 L 26-53 .491 4-15 .267 8-13 .615 6 18 24 32.3 16 16 14 4 6 64 77.8
vs Dallas Christian 11/19/25 115-44 W 44-84 .524 19-42 .452 8-13 .615 17 38 55 36.8 15 41 7 4 14 115 85.2
at FDU 11/24/25 70-65 W 26-60 .433 13-29 .448 5-9 .556 10 19 29 35.5 17 15 13 2 8 70 82.7
at Army West Point 11/25/25 84-67 W 27-54 .500 12-30 .400 18-22 .818 6 28 34 35.3 20 14 12 4 9 84 82.9
at UConn 12/05/25 59-83 L 21-54 .389 8-24 .333 9-12 .750 7 20 27 34.3 13 11 13 4 2 59 79.9
vs Central Ark. 12/07/25 75-68 W 23-55 .418 10-32 .313 19-25 .760 7 31 38 34.7 18 15 14 5 4 75 79.3
at McNeese 12/12/25 66-102 L 25-61 .410 7-28 .250 9-16 .563 11 17 28 34.0 16 14 22 3 6 66 78.0
at Southeastern La. 12/15/25 70-69 W 23-51 .451 10-21 .476 14-17 .824 6 27 33 33.9 16 17 12 2 5 70 77.3
at Texas A&M 12/21/25 77-118 L 23-66 .348 7-29 .241 24-32 .750 15 21 36 34.1 16 17 16 2 8 77 77.3
vs SFA 12/29/25 48-75 L 18-51 .353 8-22 .364 4-14 .286 7 24 31 33.8 13 11 14 5 5 48 75.0
vs Lamar University 12/31/25 62-69 L 19-51 .373 10-29 .345 14-16 .875 9 25 34 33.9 20 13 16 4 8 62 74.1
at Nicholls 01/03/26 58-80 L 24-55 .436 3-24 .125 7-11 .636 10 25 35 33.9 14 18 24 2 8 58 73.0
at New Orleans 01/05/26 73-83 L 23-64 .359 12-33 .364 15-18 .833 11 23 34 33.9 21 18 10 4 3 73 73.0
vs UTRGV 01/10/26 77-69 W 29-58 .500 11-28 .393 8-13 .615 10 23 33 33.9 13 24 12 4 10 77 73.2
vs A&M-Corpus Christi 01/12/26 50-61 L 18-55 .327 1-20 .050 13-22 .591 12 23 35 33.9 19 11 14 4 9 50 71.9
at Houston Christian 01/17/26 70-81 L 26-59 .441 10-27 .370 8-16 .500 12 22 34 33.9 23 13 14 0 8 70 71.8
at UIW 01/19/26 80-58 W 30-54 .556 8-21 .381 12-17 .706 8 26 34 34.0 15 15 6 2 4 80 72.3
at Lamar University 01/27/26 61-82 L 23-64 .359 7-24 .292 8-17 .471 13 20 33 33.9 12 15 9 3 9 61 71.7
vs Nicholls 01/31/26 68-72 L 22-59 .373 9-29 .310 15-20 .750 13 24 37 34.0 21 16 14 3 8 68 71.5
vs New Orleans 02/02/26 85-94 L 25-56 .446 7-25 .280 28-37 .757 6 22 28 33.8 23 12 11 6 9 85 72.1
at Northwestern St. 02/04/26 74-68 W 27-52 .519 11-25 .440 9-10 .900 4 27 31 33.7 12 14 11 2 5 74 72.2
vs Northwestern St. 02/07/26 52-48 W 16-61 .262 6-27 .222 14-21 .667 15 29 44 34.1 14 13 10 5 11 52 71.4
at SFA 02/09/26 70-74 L 26-48 .542 9-25 .360 9-13 .692 2 23 25 33.7 16 15 14 4 1 70 71.3
vs McNeese 02/14/26 54-97 L 18-52 .346 6-29 .207 12-14 .857 6 23 29 33.6 13 14 15 2 1 54 70.7
vs Southeastern La. 02/16/26 70-53 W 26-51 .510 6-20 .300 12-23 .522 6 35 41 33.8 15 14 12 2 8 70 70.7
vs UIW 02/21/26 73-82 L 29-59 .492 10-28 .357 5-8 .625 12 13 25 33.5 14 21 6 4 4 73 70.8
vs Houston Christian 02/23/26 68-69 L 23-51 .451 9-24 .375 13-17 .765 10 22 32 33.5 14 14 15 7 10 68 70.7
at UTRGV 02/28/26 55-63 L 18-55 .327 6-28 .214 13-19 .684 12 23 35 33.5 13 13 4 1 6 55 70.2
at A&M-Corpus Christi 03/02/26 71-84 L 26-50 .520 9-23 .391 10-21 .476 6 14 20 33.1 17 14 13 0 10 71 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist 11/03/25 60-119 L 18-55 .327 4-15 .267 20-25 .800 9 18 27 27.0 15 9 26 2 6 60 60.0
New Mexico 11/05/25 76-54 W 27-63 .429 8-20 .400 14-23 .609 12 31 43 35.0 13 15 15 1 11 76 68.0
Hawaii 11/09/25 100-74 W 28-51 .549 7-16 .438 37-54 .685 10 26 36 35.3 25 16 14 3 6 100 78.7
Rice 11/14/25 71-64 W 24-51 .471 11-21 .524 12-15 .800 11 23 34 35.0 15 13 18 3 7 71 76.8
Dallas Christian 11/19/25 44-115 L 16-61 .262 2-19 .105 10-18 .556 11 26 37 35.4 10 5 21 6 4 44 70.2
FDU 11/24/25 65-70 L 24-50 .480 8-25 .320 9-16 .563 11 27 38 35.8 14 14 20 3 5 65 69.3
Army West Point 11/25/25 67-84 L 22-56 .393 9-30 .300 14-20 .700 11 24 35 35.7 19 9 13 0 2 67 69.0
UConn 12/05/25 83-59 W 34-65 .523 4-16 .250 11-14 .786 12 27 39 36.1 12 17 6 4 6 83 70.8
Central Ark. 12/07/25 68-75 L 29-60 .483 5-21 .238 5-15 .333 4 29 33 35.8 20 17 12 0 9 68 70.4
McNeese 12/12/25 102-66 W 35-63 .556 13-24 .542 19-24 .792 12 30 42 36.4 15 25 16 6 14 102 73.6
Southeastern La. 12/15/25 69-70 L 24-58 .414 8-21 .381 13-17 .765 9 24 33 36.1 14 14 7 6 5 69 73.2
Texas A&M 12/21/25 118-77 W 48-74 .649 14-28 .500 8-15 .533 10 33 43 36.7 18 32 14 4 11 118 76.9
SFA 12/29/25 75-48 W 26-63 .413 11-29 .379 12-17 .706 15 30 45 37.3 13 16 9 0 9 75 76.8
Lamar University 12/31/25 69-62 W 26-64 .406 5-16 .313 12-17 .706 14 24 38 37.4 13 12 9 4 7 69 76.2
Nicholls 01/03/26 80-58 W 26-65 .400 14-34 .412 14-22 .636 16 23 39 37.5 9 19 14 0 11 80 76.5
New Orleans 01/05/26 83-73 W 27-65 .415 7-27 .259 22-30 .733 18 32 50 38.3 15 15 9 3 2 83 76.9
UTRGV 01/10/26 69-77 L 25-56 .446 10-26 .385 9-13 .692 9 18 27 37.6 16 14 12 3 12 69 76.4
A&M-Corpus Christi 01/12/26 61-50 W 21-49 .429 3-14 .214 16-24 .667 9 29 38 37.6 19 8 15 5 6 61 75.6
Houston Christian 01/17/26 81-70 W 25-52 .481 11-22 .500 20-30 .667 12 28 40 37.7 16 18 14 5 10 81 75.8
UIW 01/19/26 58-80 L 20-61 .328 4-21 .190 14-16 .875 14 17 31 37.4 11 8 6 1 4 58 75.0
Lamar University 01/27/26 82-61 W 31-64 .484 11-24 .458 9-14 .643 16 33 49 38.0 13 17 13 9 5 82 75.3
Nicholls 01/31/26 72-68 W 25-52 .481 5-18 .278 17-25 .680 6 24 30 37.6 14 12 11 7 7 72 75.1
New Orleans 02/02/26 94-85 W 29-57 .509 8-15 .533 28-36 .778 9 28 37 37.6 22 17 13 4 5 94 76.0
Northwestern St. 02/04/26 68-74 L 27-52 .519 7-17 .412 7-14 .500 4 22 26 37.1 13 15 8 0 7 68 75.6
Northwestern St. 02/07/26 48-52 L 16-60 .267 4-19 .211 12-15 .800 15 36 51 37.6 15 9 15 9 6 48 74.5
SFA 02/09/26 74-70 W 27-61 .443 7-20 .350 13-20 .650 13 23 36 37.6 14 15 10 2 8 74 74.5
McNeese 02/14/26 97-54 W 36-66 .545 14-31 .452 11-16 .688 9 27 36 37.5 13 19 4 3 11 97 75.3
Southeastern La. 02/16/26 53-70 L 17-58 .293 8-25 .320 11-18 .611 9 25 34 37.4 16 10 10 0 9 53 74.5
UIW 02/21/26 82-73 W 27-52 .519 13-26 .500 15-16 .938 10 18 28 37.1 10 14 8 0 5 82 74.8
Houston Christian 02/23/26 69-68 W 27-61 .443 5-19 .263 10-15 .667 15 19 34 37.0 14 14 11 4 9 69 74.6
UTRGV 02/28/26 63-55 W 22-51 .431 7-21 .333 12-15 .800 9 29 38 37.0 15 13 10 3 1 63 74.2
A&M-Corpus Christi 03/02/26 84-71 W 30-58 .517 8-22 .364 16-20 .800 13 23 36 37.0 17 14 13 4 10 84 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist 11/03/25 119-60 59 46-73/18-55 .630/.327 13-33/4-15 .394/.267 14-21/20-25 .667-.800 42/27 15 35/9 12/26 4/2 17/6 20/15
New Mexico 11/05/25 54-76 -22 21-62/27-63 .339/.429 5-34/8-20 .147/.400 7-11/14-23 .636-.609 39/43 -4 9/15 21/15 3/1 8/11 19/13
Hawaii 11/09/25 74-100 -26 22-53/28-51 .415/.549 8-21/7-16 .381/.438 22-32/37-54 .688-.685 24/36 -12 13/16 14/14 1/3 9/6 34/25
Rice 11/14/25 64-71 -7 26-53/24-51 .491/.471 4-15/11-21 .267/.524 8-13/12-15 .615-.800 24/34 -10 16/13 14/18 4/3 6/7 16/15
Dallas Christian 11/19/25 115-44 71 44-84/16-61 .524/.262 19-42/2-19 .452/.105 8-13/10-18 .615-.556 55/37 18 41/5 7/21 4/6 14/4 15/10
FDU 11/24/25 70-65 5 26-60/24-50 .433/.480 13-29/8-25 .448/.320 5-9/9-16 .556-.563 29/38 -9 15/14 13/20 2/3 8/5 17/14
Army West Point 11/25/25 84-67 17 27-54/22-56 .500/.393 12-30/9-30 .400/.300 18-22/14-20 .818-.700 34/35 -1 14/9 12/13 4/0 9/2 20/19
UConn 12/05/25 59-83 -24 21-54/34-65 .389/.523 8-24/4-16 .333/.250 9-12/11-14 .750-.786 27/39 -12 11/17 13/6 4/4 2/6 13/12
Central Ark. 12/07/25 75-68 7 23-55/29-60 .418/.483 10-32/5-21 .313/.238 19-25/5-15 .760-.333 38/33 5 15/17 14/12 5/0 4/9 18/20
McNeese 12/12/25 66-102 -36 25-61/35-63 .410/.556 7-28/13-24 .250/.542 9-16/19-24 .563-.792 28/42 -14 14/25 22/16 3/6 6/14 16/15
Southeastern La. 12/15/25 70-69 1 23-51/24-58 .451/.414 10-21/8-21 .476/.381 14-17/13-17 .824-.765 33/33 0 17/14 12/7 2/6 5/5 16/14
Texas A&M 12/21/25 77-118 -41 23-66/48-74 .348/.649 7-29/14-28 .241/.500 24-32/8-15 .750-.533 36/43 -7 17/32 16/14 2/4 8/11 16/18
SFA 12/29/25 48-75 -27 18-51/26-63 .353/.413 8-22/11-29 .364/.379 4-14/12-17 .286-.706 31/45 -14 11/16 14/9 5/0 5/9 13/13
Lamar University 12/31/25 62-69 -7 19-51/26-64 .373/.406 10-29/5-16 .345/.313 14-16/12-17 .875-.706 34/38 -4 13/12 16/9 4/4 8/7 20/13
Nicholls 01/03/26 58-80 -22 24-55/26-65 .436/.400 3-24/14-34 .125/.412 7-11/14-22 .636-.636 35/39 -4 18/19 24/14 2/0 8/11 14/9
New Orleans 01/05/26 73-83 -10 23-64/27-65 .359/.415 12-33/7-27 .364/.259 15-18/22-30 .833-.733 34/50 -16 18/15 10/9 4/3 3/2 21/15
UTRGV 01/10/26 77-69 8 29-58/25-56 .500/.446 11-28/10-26 .393/.385 8-13/9-13 .615-.692 33/27 6 24/14 12/12 4/3 10/12 13/16
A&M-Corpus Christi 01/12/26 50-61 -11 18-55/21-49 .327/.429 1-20/3-14 .050/.214 13-22/16-24 .591-.667 35/38 -3 11/8 14/15 4/5 9/6 19/19
Houston Christian 01/17/26 70-81 -11 26-59/25-52 .441/.481 10-27/11-22 .370/.500 8-16/20-30 .500-.667 34/40 -6 13/18 14/14 0/5 8/10 23/16
UIW 01/19/26 80-58 22 30-54/20-61 .556/.328 8-21/4-21 .381/.190 12-17/14-16 .706-.875 34/31 3 15/8 6/6 2/1 4/4 15/11
Lamar University 01/27/26 61-82 -21 23-64/31-64 .359/.484 7-24/11-24 .292/.458 8-17/9-14 .471-.643 33/49 -16 15/17 9/13 3/9 9/5 12/13
Nicholls 01/31/26 68-72 -4 22-59/25-52 .373/.481 9-29/5-18 .310/.278 15-20/17-25 .750-.680 37/30 7 16/12 14/11 3/7 8/7 21/14
New Orleans 02/02/26 85-94 -9 25-56/29-57 .446/.509 7-25/8-15 .280/.533 28-37/28-36 .757-.778 28/37 -9 12/17 11/13 6/4 9/5 23/22
Northwestern St. 02/04/26 74-68 6 27-52/27-52 .519/.519 11-25/7-17 .440/.412 9-10/7-14 .900-.500 31/26 5 14/15 11/8 2/0 5/7 12/13
Northwestern St. 02/07/26 52-48 4 16-61/16-60 .262/.267 6-27/4-19 .222/.211 14-21/12-15 .667-.800 44/51 -7 13/9 10/15 5/9 11/6 14/15
SFA 02/09/26 70-74 -4 26-48/27-61 .542/.443 9-25/7-20 .360/.350 9-13/13-20 .692-.650 25/36 -11 15/15 14/10 4/2 1/8 16/14
McNeese 02/14/26 54-97 -43 18-52/36-66 .346/.545 6-29/14-31 .207/.452 12-14/11-16 .857-.688 29/36 -7 14/19 15/4 2/3 1/11 13/13
Southeastern La. 02/16/26 70-53 17 26-51/17-58 .510/.293 6-20/8-25 .300/.320 12-23/11-18 .522-.611 41/34 7 14/10 12/10 2/0 8/9 15/16
UIW 02/21/26 73-82 -9 29-59/27-52 .492/.519 10-28/13-26 .357/.500 5-8/15-16 .625-.938 25/28 -3 21/14 6/8 4/0 4/5 14/10
Houston Christian 02/23/26 68-69 -1 23-51/27-61 .451/.443 9-24/5-19 .375/.263 13-17/10-15 .765-.667 32/34 -2 14/14 15/11 7/4 10/9 14/14
UTRGV 02/28/26 55-63 -8 18-55/22-51 .327/.431 6-28/7-21 .214/.333 13-19/12-15 .684-.800 35/38 -3 13/13 4/10 1/3 6/1 13/15
A&M-Corpus Christi 03/02/26 71-84 -13 26-50/30-58 .520/.517 9-23/8-22 .391/.364 10-21/16-20 .476-.800 20/36 -16 14/14 13/13 0/4 10/10 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Arlington Baptist (11/03/25)
FIELD GOALS MADE 46 Arlington Baptist (11/03/25)
FIELD GOAL ATTEMPTS 84 Dallas Christian (11/19/25)
3 PT FIELD GOALS MADE 19 Dallas Christian (11/19/25)
3 PT FG ATTEMPTS 42 Dallas Christian (11/19/25)
FREE THROWS MADE 28 New Orleans (02/02/26)
FREE THROW ATTEMPTS 37 New Orleans (02/02/26)
REBOUNDS 55 Dallas Christian (11/19/25)
ASSISTS 41 Dallas Christian (11/19/25)
STEALS 17 Arlington Baptist (11/03/25)
BLOCKED SHOTS 7 Houston Christian (02/23/26)
TURNOVERS 24 Nicholls (01/03/26)
FOULS 34 Hawaii (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Harrison,Ronnie New Orleans (01/05/26)
FIELD GOALS MADE 11 Pagotto,Noah UIW (02/21/26)
FIELD GOAL ATTEMPTS 18 Harrison,Ronnie New Orleans (01/05/26)
3 PT FIELD GOALS MADE 6 Garcia,Damian Dallas Christian (11/19/25)
3 PT FG ATTEMPTS 10 Sigona,Vinny Dallas Christian (11/19/25)
FREE THROWS MADE 13 Hunt,Gianni New Orleans (02/02/26)
FREE THROW ATTEMPTS 14 Hunt,Gianni; Harrison,Ronnie New Orleans (02/02/26); Texas A&M (12/21/25)
REBOUNDS 14 Pagotto,Noah Northwestern St. (02/07/26)
ASSISTS 11 Hunt,Gianni Dallas Christian (11/19/25)
STEALS 5 Hunt,Gianni A&M-Corpus Christi (01/12/26)
BLOCKED SHOTS 3 Folarin,Michael; Taylor,Josh; Pagotto,Noah; Harrison,Ronnie SFA (12/29/25); New Orleans (02/02/26); Northwestern St. (02/07/26); Houston Christian (02/23/26); UConn (12/05/25); SFA (02/09/26)
TURNOVERS 7 Hunt,Gianni New Orleans (02/02/26)
FOULS 5 Pagotto,Noah; Phelps,Evan; Sigona,Vinny; Taylor,Josh; Folarin,Michael; Mosher,Tay Central Ark. (12/07/25); Nicholls (01/31/26); New Orleans (02/02/26); Northwestern St. (02/07/26); New Mexico (11/05/25); Hawaii (11/09/25); FDU (11/24/25); Army West Point (11/25/25); Nicholls (01/03/26); Houston Christian (01/17/26); UIW (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Harrison, Ronnie 30 440 14.7
#25 Hunt, Gianni 32 346 10.8
#08 Garcia, Damian 32 337 10.5
#13 Pagotto, Noah 32 332 10.4
#01 Sigona, Vinny 28 228 8.1
#10 Taylor, Josh 32 162 5.1
#05 Mosher, Tay 27 128 4.7
#07 Folarin, Michael 21 103 4.9
#06 Fields, London 25 83 3.3
#02 Phelps, Evan 31 44 1.4
#30 McCray, Alex 21 37 1.8
#03 Sanchez-Vega, Mykol 2 3 1.5
#20 Whisenhunt, Parker 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Harrison, Ronnie 30 165 346 .477 5.5 11.5
#13 Pagotto, Noah 32 125 227 .551 3.9 7.1
#08 Garcia, Damian 32 120 294 .408 3.8 9.2
#25 Hunt, Gianni 32 106 271 .391 3.3 8.5
#01 Sigona, Vinny 28 72 179 .402 2.6 6.4
#10 Taylor, Josh 32 66 132 .500 2.1 4.1
#05 Mosher, Tay 27 46 121 .380 1.7 4.5
#07 Folarin, Michael 21 35 67 .522 1.7 3.2
#06 Fields, London 25 28 82 .341 1.1 3.3
#02 Phelps, Evan 31 16 69 .232 0.5 2.2
#30 McCray, Alex 21 12 34 .353 0.6 1.6
#03 Sanchez-Vega, Mykol 2 1 6 .167 0.5 3.0
#20 Whisenhunt, Parker 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Sigona, Vinny 28 63 157 .401 2.3 5.6
#08 Garcia, Damian 32 53 159 .333 1.7 5.0
#25 Hunt, Gianni 32 40 128 .313 1.3 4.0
#00 Harrison, Ronnie 30 32 108 .296 1.1 3.6
#05 Mosher, Tay 27 30 94 .319 1.1 3.5
#13 Pagotto, Noah 32 19 51 .373 0.6 1.6
