Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Schaefer, Madison 9 Schaefer, Madison .408 1.300 43-43 125 40 51 9 1 11 32 95 .760 33 3 14 0 .540 0 0 28-31
29 Dutton, Samantha 29 Dutton, Samantha .347 .862 43-41 98 20 34 8 1 0 11 44 .449 11 0 25 0 .413 0 5 13-15
2 Dugi, MacKenzie 2 Dugi, MacKenzie .301 .722 41-38 123 25 37 1 2 1 14 45 .366 9 2 21 0 .356 1 0 15-19
8 LeBlanc, Alyssa 8 LeBlanc, Alyssa .275 .875 50-49 142 12 39 10 0 8 37 73 .514 20 1 27 2 .361 3 0 1-1
7 Modrego, Uxua 7 Modrego, Uxua .271 .755 49-49 133 24 36 6 2 4 26 58 .436 10 0 38 0 .319 1 6 13-13
21 Slider, Chealsea 21 Slider, Chealsea .248 .638 50-50 141 20 35 11 1 0 16 48 .340 10 0 19 3 .298 0 5 5-5
24 Boley, Avery 24 Boley, Avery .246 .688 51-50 130 5 32 5 0 2 23 43 .331 18 6 23 0 .357 3 1 0-0
55 Moody, Ta’Lyn 55 Moody, Ta’Lyn .239 .593 50-48 113 20 27 5 0 1 8 35 .310 7 0 18 0 .283 0 1 5-6
43 Hebler, Kinsie 43 Hebler, Kinsie .216 .828 50-46 116 16 25 6 1 5 19 48 .414 36 4 26 1 .414 1 0 2-3
16 Gatlin, Abigail 16 Gatlin, Abigail .500 1.167 7-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
23 Aguilar, Serina 23 Aguilar, Serina .233 .765 30-4 30 2 7 2 0 0 9 9 .300 9 4 10 0 .465 0 0 2-2
19 Angilau, Kuea 19 Angilau, Kuea .216 .607 30-7 37 1 8 0 0 1 7 11 .297 3 2 12 1 .310 0 0 1-1
11 Qualls, Kimber 11 Qualls, Kimber .212 .840 18-9 33 12 7 1 0 3 8 17 .515 2 4 13 0 .325 1 0 1-2
6 Mott, Jasmine 6 Mott, Jasmine .200 .552 32-24 45 7 9 2 0 0 3 11 .244 7 0 12 0 .308 0 2 2-3
25 Pausewang, Cally 25 Pausewang, Cally .063 .336 18-3 16 1 1 1 0 0 1 2 .125 2 1 8 0 .211 0 1 0-0
13 Boley, Delaney 13 Boley, Delaney .000 .143 33-23 6 2 0 0 0 0 0 0 .000 1 0 2 0 .143 0 1 0-0
22 Davis, Da’Jia 22 Davis, Da’Jia .000 .000 44-1 3 24 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 20-21
28 Cross, McKenna 28 Cross, McKenna .000 .000 26-0 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 1 .000 .000 13-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-4  
Totals .269 .784 51-51 1296 244 349 67 8 36 214 540 .417 179 27 273 7 .367 10 22 111-126
Opponents .230 .665 51-51 1277 152 294 46 6 28 134 436 .341 135 45 358 2 .324 8 17 25-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 LeBlanc, Alyssa 8LeBlanc, Alyssa 2.18 1.16 18-11 34-26 16 8-1 3 167.1 125 64 52 69 196 10 1 10 608 .206 22 15 0 5 6
5 Otto, Emily 5Otto, Emily 2.88 1.34 15-7 30-25 15 5-0 1 153.1 151 71 63 55 150 33 3 16 598 .253 2 27 0 1 8
43 Hebler, Kinsie 43Hebler, Kinsie 4.61 1.39 0-0 5-0 0 0-0 0 13.2 11 10 9 8 9 1 2 2 49 .224 1 2 0 2 3
12 Shelby, Maya 12Shelby, Maya 5.25 1.50 0-0 2-0 0 0-0 0 2.2 2 2 2 2 0 1 0 0 9 .222 0 1 0 0 0
14 14 1414 13.12 2.25 0-0 3-0 0 0-1 0 2.2 5 5 5 1 3 1 0 0 13 .385 1 0 0 0 0  
Totals 2.70 1.26 33-18 74-51 31 14 4 339.2 294 152 131 135 358 46 6 28 1277 .230 26 45 0 8 17
Opponents 4.28 1.62 18-33 85-51 27 4 1 325.1 349 244 199 179 273 67 8 36 1296 .269 31 27 0 10 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Boley, Delaney 13 Boley, Delaney 204 188 16 0 1.000 2 12 5 6 0
55 Moody, Ta’Lyn 55 Moody, Ta’Lyn 77 73 4 0 1.000 2 0 0 0 0
5 Otto, Emily 5 Otto, Emily 24 3 21 0 1.000 0 10 6 0 0
19 Angilau, Kuea 19 Angilau, Kuea 20 20 0 0 1.000 0 0 0 0 0
25 Pausewang, Cally 25 Pausewang, Cally 10 9 1 0 1.000 0 0 0 0 0
1 1 1 1 1 0 1 0 1.000 0 0 0 0 0  
24 Boley, Avery 24 Boley, Avery 323 309 12 2 .994 6 12 5 1 0
7 Modrego, Uxua 7 Modrego, Uxua 131 88 41 2 .985 1 0 0 0 0
2 Dugi, MacKenzie 2 Dugi, MacKenzie 51 48 2 1 .980 1 0 0 0 0
29 Dutton, Samantha 29 Dutton, Samantha 46 43 2 1 .978 0 0 0 0 0
8 LeBlanc, Alyssa 8 LeBlanc, Alyssa 120 83 33 4 .967 6 12 3 0 0
21 Slider, Chealsea 21 Slider, Chealsea 141 65 71 5 .965 6 0 0 0 0
11 Qualls, Kimber 11 Qualls, Kimber 21 11 9 1 .952 1 0 0 0 0
9 Schaefer, Madison 9 Schaefer, Madison 73 30 39 4 .945 2 0 0 0 0
6 Mott, Jasmine 6 Mott, Jasmine 68 35 26 7 .897 2 0 0 0 0
43 Hebler, Kinsie 43 Hebler, Kinsie 14 9 3 2 .857 0 2 0 0 0
23 Aguilar, Serina 23 Aguilar, Serina 6 5 0 1 .833 0 0 0 0 0
12 Shelby, Maya 12 Shelby, Maya 0 0 0 0 .000 0 0 1 0 0
14 14 14 14 0 0 0 0 .000 0 1 0 0 0  
16 Gatlin, Abigail 16 Gatlin, Abigail 0 0 0 0 .000 0 0 0 0 0
18 Velasquez, Alexis 18 Velasquez, Alexis 0 0 0 0 .000 0 0 0 0 0
22 Davis, Da’Jia 22 Davis, Da’Jia 0 0 0 0 .000 0 0 0 0 0
28 Cross, McKenna 28 Cross, McKenna 0 0 0 0 .000 0 1 0 0 0
Totals 1330 1019 281 30 .977 13 50 20 7 0
Opponents 1359 973 338 48 .965 14 221 30 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Gatlin, Abigail 16Gatlin, Abigail .500 1.167 6-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
9 Schaefer, Madison 9Schaefer, Madison .395 1.284 30-30 86 29 34 4 1 8 21 64 .744 24 3 6 0 .540 0 0 22-24
29 Dutton, Samantha 29Dutton, Samantha .339 .857 28-26 62 13 21 5 0 0 8 26 .419 11 0 11 0 .438 0 1 11-13
2 Dugi, MacKenzie 2Dugi, MacKenzie .326 .763 28-26 86 18 28 0 1 1 10 33 .384 6 2 13 0 .379 1 0 14-17
19 Angilau, Kuea 19Angilau, Kuea .313 .921 16-2 16 1 5 0 0 1 6 8 .500 2 1 4 0 .421 0 0 1-1
8 LeBlanc, Alyssa 8LeBlanc, Alyssa .303 .849 30-30 89 5 27 7 0 3 24 43 .483 10 0 14 1 .366 2 0 1-1
24 Boley, Avery 24Boley, Avery .280 .788 30-29 75 4 21 4 0 1 18 28 .373 13 5 11 0 .415 1 0 0-0
21 Slider, Chealsea 21Slider, Chealsea .256 .644 29-29 82 13 21 6 0 0 11 27 .329 7 0 10 2 .315 0 3 4-4
23 Aguilar, Serina 23Aguilar, Serina .250 .783 21-3 20 2 5 1 0 0 6 6 .300 5 4 6 0 .483 0 0 2-2
7 Modrego, Uxua 7Modrego, Uxua .235 .653 29-29 81 13 19 5 1 1 16 29 .358 7 0 24 0 .295 0 4 7-7
43 Hebler, Kinsie 43Hebler, Kinsie .214 .825 29-26 70 12 15 4 1 3 10 30 .429 17 4 19 1 .396 0 0 2-3
55 Moody, Ta’Lyn 55Moody, Ta’Lyn .200 .488 29-27 60 12 12 3 0 0 5 15 .250 3 0 11 0 .238 0 0 1-1
6 Mott, Jasmine 6Mott, Jasmine .190 .578 16-9 21 4 4 2 0 0 2 6 .286 3 0 7 0 .292 0 2 1-2
25 Pausewang, Cally 25Pausewang, Cally .167 .708 8-1 6 1 1 1 0 0 1 2 .333 2 0 3 0 .375 0 1 0-0
11 Qualls, Kimber 11Qualls, Kimber .125 .425 8-1 8 6 1 0 0 0 1 1 .125 0 2 4 0 .300 0 0 1-1
13 Boley, Delaney 13Boley, Delaney .000 .250 19-16 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 1 0-0
22 Davis, Da’Jia 22Davis, Da’Jia .000 .000 25-1 2 15 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 14-15
28 Cross, McKenna 28Cross, McKenna .000 .000 17-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 1 11 .000 .000 7-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3  
Totals .279 .798 30-30 770 159 215 42 4 18 139 319 .414 112 21 148 4 .384 4 12 83-94
Opponents .224 .618 30-30 740 73 166 22 3 12 63 230 .311 62 28 206 2 .307 5 9 16-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Otto, Emily 5Otto, Emily 1.73 1.04 12-2 15-15 12 4-0 0 93.0 73 23 23 24 94 12 1 7 342 .213 2 15 0 1 4
8 LeBlanc, Alyssa 8LeBlanc, Alyssa 2.03 1.18 9-7 18-15 10 5-1 2 96.1 81 35 28 32 107 8 0 3 359 .226 12 10 0 2 3
12 Shelby, Maya 12Shelby, Maya 5.25 1.82 0-0 2-0 0 0-0 0 2.2 2 2 2 2 0 1 0 0 9 .222 0 1 0 0 0
43 Hebler, Kinsie 43Hebler, Kinsie 8.65 1.73 0-0 3-0 0 0-0 0 5.2 6 8 7 3 3 0 2 2 21 .286 0 2 0 2 2
14 14 1414 21.00 4.17 0-0 2-0 0 0-1 0 1.2 4 5 5 1 2 1 0 0 9 .444 1 0 0 0 0  
Totals 2.28 1.15 21-9 40-30 22 10 2 199.1 166 73 65 62 206 22 3 12 740 .224 15 28 0 5 9
Opponents 4.72 1.72 9-21 50-30 16 2 1 190.0 215 159 128 112 148 42 4 18 770 .279 13 21 0 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Boley, Delaney 13 Boley, Delaney 134 121 13 0 1.000 2 7 4 5 0
55 Moody, Ta’Lyn 55 Moody, Ta’Lyn 34 32 2 0 1.000 1 0 0 0 0
29 Dutton, Samantha 29 Dutton, Samantha 25 24 1 0 1.000 0 0 0 0 0
5 Otto, Emily 5 Otto, Emily 16 2 14 0 1.000 0 8 3 0 0
25 Pausewang, Cally 25 Pausewang, Cally 2 2 0 0 1.000 0 0 0 0 0
24 Boley, Avery 24 Boley, Avery 188 179 8 1 .995 3 8 3 0 0
7 Modrego, Uxua 7 Modrego, Uxua 88 59 28 1 .989 1 0 0 0 0
21 Slider, Chealsea 21 Slider, Chealsea 81 40 39 2 .975 3 0 0 0 0
8 LeBlanc, Alyssa 8 LeBlanc, Alyssa 78 59 17 2 .974 5 5 3 0 0
2 Dugi, MacKenzie 2 Dugi, MacKenzie 37 34 2 1 .973 1 0 0 0 0
9 Schaefer, Madison 9 Schaefer, Madison 51 18 31 2 .961 2 0 0 0 0
6 Mott, Jasmine 6 Mott, Jasmine 34 15 16 3 .912 2 0 0 0 0
43 Hebler, Kinsie 43 Hebler, Kinsie 10 7 1 2 .800 0 2 0 0 0
11 Qualls, Kimber 11 Qualls, Kimber 5 3 1 1 .800 0 0 0 0 0
23 Aguilar, Serina 23 Aguilar, Serina 4 3 0 1 .750 0 0 0 0 0
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
12 Shelby, Maya 12 Shelby, Maya 0 0 0 0 .000 0 0 1 0 0
14 14 14 14 0 0 0 0 .000 0 1 0 0 0  
16 Gatlin, Abigail 16 Gatlin, Abigail 0 0 0 0 .000 0 0 0 0 0
19 Angilau, Kuea 19 Angilau, Kuea 0 0 0 0 .000 0 0 0 0 0
22 Davis, Da’Jia 22 Davis, Da’Jia 0 0 0 0 .000 0 0 0 0 0
28 Cross, McKenna 28 Cross, McKenna 0 0 0 0 .000 0 1 0 0 0
Totals 787 598 173 16 .980 20 32 14 5 0
Opponents 795 568 197 30 .962 24 165 22 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2021 Arkansas Tech W 5-3 25 5 9 5 1 1 2 4 0 1 0 0 1 0 0 4 21 2 2 .360
2/5/2021 Tex. A&M Int'l W 13-0 22 13 11 11 2 2 2 5 0 2 1 1 0 1 0 4 15 4 0 .500
2/6/2021 Tex. A&M Int'l W 6-0 28 6 9 6 1 0 2 1 0 4 0 0 0 0 0 9 21 5 0 .321
2/6/2021 Arkansas Tech L 1-4 27 1 6 1 0 0 0 5 0 0 0 0 0 0 0 6 21 7 1 .222
2/26/2021 St. Mary's L 1-6 23 1 2 0 0 0 0 1 0 0 1 0 0 0 0 4 21 8 2 .087
2/26/2021 Augustana (S.D.) W 2-1 28 2 7 2 1 0 1 1 0 2 1 1 0 0 1 5 24 4 0 .250
2/27/2021 St. Mary's L 4-10 27 4 6 3 2 0 0 4 0 1 0 0 1 0 0 4 21 3 0 .222
2/27/2021 Augustana (S.D.) L 1-6 25 1 3 1 0 0 0 8 0 0 0 0 0 0 0 9 21 7 0 .120
3/2/2021 Rogers State W 5-4 27 5 6 5 1 0 2 2 0 2 0 0 1 1 0 7 24 8 1 .222
3/2/2021 Rogers State W 8-0 21 8 9 8 2 0 2 1 0 1 0 1 1 0 0 6 15 4 0 .429
3/5/2021 Eastern N.M. W 12-0 23 12 10 10 3 0 0 6 0 5 1 1 0 0 0 2 15 3 0 .435
3/5/2021 Eastern N.M. W 13-0 21 13 8 10 1 1 1 6 0 3 0 2 0 0 0 4 15 4 0 .381
3/7/2021 West Tex. A&M W 2-0 27 2 8 2 0 1 0 3 0 4 0 0 0 0 1 8 21 5 0 .296
3/7/2021 West Tex. A&M W 1-0 23 1 6 1 1 0 0 1 0 1 0 2 2 0 0 7 21 7 0 .261
3/12/2021 at Western N.M. W 19-9 31 19 18 17 4 1 2 9 0 5 1 0 0 0 0 4 15 2 0 .581
3/12/2021 at Western N.M. W 12-2 21 12 9 11 0 0 2 13 0 2 0 1 0 2 0 3 15 2 0 .429
3/14/2021 at UT Permian Basin W 6-0 31 6 9 5 3 0 0 3 0 6 1 1 0 0 0 6 21 5 1 .290
3/14/2021 at UT Permian Basin W 8-0 28 8 9 7 2 0 0 9 0 5 0 1 0 0 0 4 18 5 0 .321
3/19/2021 Midwestern St. W 3-1 23 3 7 3 0 0 1 4 0 5 2 2 0 0 0 2 21 1 0 .304
3/19/2021 Midwestern St. W 8-0 24 8 11 7 5 0 0 2 0 1 0 1 0 0 0 1 15 5 0 .458
3/21/2021 Texas Woman's W 12-3 22 12 10 12 1 0 3 2 0 4 0 1 0 0 0 3 15 1 1 .455
3/21/2021 Texas Woman's W 2-0 25 2 6 1 1 0 0 3 0 4 1 1 0 0 0 2 21 4 0 .240
3/24/2021 Southern Ark. W 5-2 21 5 6 5 1 0 1 5 0 5 0 0 2 1 0 4 21 2 0 .286
3/26/2021 Lubbock Christian W 4-3 24 4 7 3 0 0 0 4 0 5 1 1 0 0 1 3 21 8 0 .292
3/26/2021 Lubbock Christian L 6-9 27 6 7 4 1 0 2 7 0 0 0 0 0 0 0 5 21 9 1 .259
3/28/2021 Angelo St. W 3-2 24 3 6 2 1 0 1 1 0 2 0 0 2 0 0 5 21 6 0 .250
3/28/2021 Angelo St. L 0-3 23 0 2 0 1 0 0 3 0 0 0 0 0 0 0 3 21 10 0 .087
3/30/2021 at Rogers State L 0-8 20 0 5 0 1 0 0 1 0 0 0 0 0 0 0 7 12 2 2 .250
3/30/2021 at Rogers State L 3-4 24 3 4 3 3 0 1 6 0 1 0 0 2 0 1 7 19 7 1 .167
4/9/2021 at Texas A&M Int'l L 2-10 22 2 4 2 0 0 1 1 0 0 0 0 1 0 0 6 16 1 2 .182
4/9/2021 at Texas A&M Int'l W 7-2 28 7 8 7 2 0 2 2 1 4 0 0 1 0 0 3 21 7 1 .286
4/11/2021 at Tex. A&M-Kingsville W 1-0 24 1 3 1 2 0 0 1 0 1 0 0 0 0 0 10 21 5 1 .125
4/11/2021 at Tex. A&M-Kingsville L 2-3 41 2 10 2 1 0 1 0 0 0 1 0 3 0 1 6 35 17 1 .244
4/18/2021 St. Mary's W 8-0 25 8 9 7 1 0 0 4 0 5 1 2 0 0 0 3 18 4 0 .360
4/18/2021 St. Mary's W 5-3 26 5 8 5 1 0 1 3 0 6 0 1 1 0 0 4 21 4 0 .308
4/25/2021 at Oklahoma Christian L 1-2 26 1 3 1 1 0 0 3 0 1 0 0 1 0 0 11 23 9 2 .115
4/25/2021 at Oklahoma Christian L 4-5 33 4 6 4 2 0 0 5 0 1 0 2 1 0 0 6 23 6 2 .182
5/1/2021 UT Tyler L 0-1 20 0 0 0 0 0 0 2 0 0 1 0 0 0 0 7 21 6 0 .000
5/1/2021 UT Tyler L 3-8 28 3 6 3 1 0 0 2 0 1 0 0 0 0 0 7 21 11 1 .214
5/3/2021 at Cameron W 2-1 25 2 5 2 1 0 0 3 0 2 0 0 0 1 0 8 21 6 0 .200
5/3/2021 at Cameron L 3-4 28 3 6 2 1 0 1 4 0 3 1 1 0 0 0 5 18 7 2 .214
5/9/2021 St. Edward's W 4-1 24 4 7 4 4 1 0 1 0 3 0 0 0 0 0 6 21 6 1 .292
5/9/2021 St. Edward's W 6-1 23 6 7 4 1 0 0 5 0 4 0 1 0 1 1 4 21 7 0 .304
5/14/2021 vs Tex. A&M Int'l L 3-9 26 3 6 3 1 0 1 1 0 0 0 1 1 0 0 10 21 13 2 .231
5/19/2021 at Colorado Mesa W 4-3 24 4 4 3 1 0 2 2 0 1 0 0 1 0 0 7 21 5 1 .167
5/20/2021 at Okla. Christian L 3-4 27 3 5 2 1 0 1 5 0 2 0 1 0 0 0 7 18 3 1 .185
5/20/2021 at Tex. A&M-Kingsville W 6-5 29 6 10 6 1 0 1 5 0 2 0 0 0 1 1 4 21 4 0 .345
5/21/2021 Colorado Mesa W 3-1 25 3 8 2 0 1 0 3 0 0 1 1 0 0 0 5 21 4 1 .320
5/21/2021 Okla. Christian W 2-0 21 2 3 2 1 0 0 2 0 0 0 0 0 1 0 5 21 2 0 .143
5/22/2021 at West Tex. A&M W 10-5 32 10 12 7 3 0 0 5 0 4 0 0 0 1 0 2 21 9 0 .375
5/22/2021 West Tex. A&M L 0-4 24 0 3 0 2 0 0 0 0 0 0 0 0 0 0 9 21 5 0 .125
Total 244-152 1296 244 349 214 67 8 36 179 1 111 15 27 22 10 7 273 1019 281 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2021 Arkansas Tech W 5-3 7.0 3 3 1 3 10 0 0 1 0 0 1 0 1 0 0 1.00
2/5/2021 Tex. A&M Int'l W 13-0 5.0 0 0 0 1 8 0 0 0 0 0 0 0 2 0 0 0.00
2/6/2021 Tex. A&M Int'l W 6-0 7.0 4 0 0 1 7 0 0 0 0 0 1 0 3 0 0 0.00
2/6/2021 Arkansas Tech L 1-4 7.0 6 4 3 3 8 2 0 0 1 0 3 0 3 1 0 3.00
2/26/2021 St. Mary's L 1-6 7.0 10 6 3 4 4 1 0 2 0 0 1 0 3 2 0 3.00
2/26/2021 Augustana (S.D.) W 2-1 8.0 2 1 1 4 12 0 0 1 0 0 1 0 4 2 0 0.88
2/27/2021 St. Mary's L 4-10 7.0 12 10 10 2 12 2 0 2 0 0 2 0 4 3 0 10.00
2/27/2021 Augustana (S.D.) L 1-6 7.0 8 6 6 4 6 1 1 2 0 0 1 0 4 4 0 6.00
3/2/2021 Rogers State W 5-4 8.0 7 4 3 5 9 3 0 2 0 0 0 0 5 4 0 2.63
3/2/2021 Rogers State W 8-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 6 4 0 0.00
3/5/2021 Eastern N.M. W 12-0 5.0 1 0 0 0 9 0 0 0 0 0 2 0 7 4 0 0.00
3/5/2021 Eastern N.M. W 13-0 5.0 3 0 0 0 10 0 0 0 0 0 0 0 8 4 0 0.00
3/7/2021 West Tex. A&M W 2-0 7.0 7 0 0 3 3 3 0 0 0 0 0 0 9 4 0 0.00
3/7/2021 West Tex. A&M W 1-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 10 4 0 0.00
3/12/2021 at Western N.M. W 19-9 5.0 9 9 9 3 7 2 0 0 1 0 2 0 11 4 0 12.60
3/12/2021 at Western N.M. W 12-2 5.0 6 2 2 2 7 2 0 1 0 0 1 0 12 4 0 2.80
3/14/2021 at UT Permian Basin W 6-0 7.0 6 0 0 3 7 1 0 0 0 0 0 0 13 4 0 0.00
3/14/2021 at UT Permian Basin W 8-0 6.0 2 0 0 0 3 0 0 0 1 0 1 0 14 4 0 0.00
3/19/2021 Midwestern St. W 3-1 7.0 3 1 1 0 10 1 0 0 0 0 0 0 15 4 0 1.00
3/19/2021 Midwestern St. W 8-0 5.0 3 0 0 1 6 0 0 0 0 0 0 0 16 4 0 0.00
3/21/2021 Texas Woman's W 12-3 5.0 2 3 3 0 9 0 0 1 0 0 1 0 17 4 0 4.20
3/21/2021 Texas Woman's W 2-0 7.0 4 0 0 0 11 1 0 0 1 0 0 0 18 4 0 0.00
3/24/2021 Southern Ark. W 5-2 7.0 6 2 2 3 10 1 0 1 1 0 0 0 19 4 1 2.00
3/26/2021 Lubbock Christian W 4-3 7.0 10 3 3 2 6 2 0 2 0 0 0 0 20 4 1 3.00
3/26/2021 Lubbock Christian L 6-9 7.0 12 9 6 4 7 1 1 0 2 0 0 0 20 5 0 6.00
3/28/2021 Angelo St. W 3-2 7.0 5 2 2 6 12 1 0 0 1 0 1 0 21 5 0 2.00
3/28/2021 Angelo St. L 0-3 7.0 4 3 3 3 4 0 0 1 1 0 1 1 21 6 0 3.00
3/30/2021 at Rogers State L 0-8 4.0 10 8 7 3 4 1 0 2 0 0 2 0 21 7 0 12.25
3/30/2021 at Rogers State L 3-4 6.1 4 4 4 3 7 0 1 1 1 0 0 0 21 8 0 4.42
4/9/2021 at Texas A&M Int'l L 2-10 5.1 10 10 9 1 4 1 1 3 0 0 0 0 21 9 0 11.81
4/9/2021 at Texas A&M Int'l W 7-2 7.0 6 2 2 2 5 2 0 0 0 0 1 0 22 9 0 2.00
4/11/2021 at Tex. A&M-Kingsville W 1-0 7.0 2 0 0 2 6 0 0 0 0 0 3 0 23 9 0 0.00
4/11/2021 at Tex. A&M-Kingsville L 2-3 11.2 11 3 3 4 7 0 0 1 3 0 1 0 23 10 0 1.80
4/18/2021 St. Mary's W 8-0 6.0 2 0 0 1 10 0 0 0 0 0 0 0 24 10 0 0.00
4/18/2021 St. Mary's W 5-3 7.0 12 3 3 2 6 1 0 0 0 0 0 0 25 10 1 3.00
4/25/2021 at Oklahoma Christian L 1-2 7.2 6 2 1 5 8 1 0 0 0 0 1 0 25 11 0 0.91
4/25/2021 at Oklahoma Christian L 4-5 7.2 8 5 5 0 7 0 1 2 0 0 2 0 25 12 0 4.57
5/1/2021 UT Tyler L 0-1 7.0 3 1 1 4 7 1 0 0 0 0 1 0 25 13 0 1.00
5/1/2021 UT Tyler L 3-8 7.0 8 8 7 5 3 1 0 0 1 0 4 0 25 14 0 7.00
5/3/2021 at Cameron W 2-1 7.0 5 1 1 1 4 1 0 0 1 0 3 0 26 14 0 1.00
5/3/2021 at Cameron L 3-4 6.0 3 4 2 2 4 0 0 1 2 0 3 0 26 15 0 2.33
5/9/2021 St. Edward's W 4-1 7.0 5 1 1 3 8 0 0 0 0 0 0 0 27 15 0 1.00
5/9/2021 St. Edward's W 6-1 7.0 4 1 1 2 10 0 0 0 1 0 0 0 28 15 0 1.00
5/14/2021 vs Tex. A&M Int'l L 3-9 7.0 15 9 8 5 5 9 0 0 0 0 0 0 28 16 0 8.00
5/19/2021 at Colorado Mesa W 4-3 7.0 6 3 1 4 11 0 0 0 2 0 0 0 29 16 1 1.00
5/20/2021 at Okla. Christian L 3-4 6.0 3 4 3 6 8 0 0 0 3 0 2 0 29 17 0 3.50
5/20/2021 at Tex. A&M-Kingsville W 6-5 7.0 8 5 5 7 9 2 0 1 1 0 0 0 30 17 0 5.00
5/21/2021 Colorado Mesa W 3-1 7.0 2 1 1 2 6 0 0 0 1 0 1 0 31 17 0 1.00
5/21/2021 Okla. Christian W 2-0 7.0 4 0 0 4 4 0 0 0 0 0 1 0 32 17 0 0.00
5/22/2021 at West Tex. A&M W 10-5 7.0 8 5 4 3 3 0 0 1 1 0 1 0 33 17 0 4.00
5/22/2021 West Tex. A&M L 0-4 7.0 9 4 4 5 2 2 1 0 0 0 0 0 33 18 0 4.00
Total 244-152 339.2 294 152 131 135 358 46 6 28 26 0 45 1 33 18 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Tex. A&M-Kingsville (4/11/2021)
RUNS SCORED 19 Western N.M. (3/12/2021)
HITS 18 Western N.M. (3/12/2021)
RBIS 17 Western N.M. (3/12/2021)
DOUBLES 5 Midwestern St. (3/19/2021)
TRIPLES 2 Tex. A&M Int'l (2/5/2021)
HOME RUNS 3 Texas Woman's (3/21/2021)
WALKS 13 Western N.M. (3/12/2021)
STRIKEOUTS 11 Oklahoma Christian (4/25/2021)
SAC HITS 3 Tex. A&M-Kingsville (4/11/2021)
SAC FLIES 2 Western N.M. (3/12/2021)
STOLEN BASES 6 St. Mary's (4/18/2021); UT Permian Basin (3/14/2021)
HIT BY PITCH 2 Eastern N.M. (3/5/2021); West Tex. A&M (3/7/2021); Midwestern St. (3/19/2021); St. Mary's (4/18/2021); Oklahoma Christian (4/25/2021)
CAUGHT STEALING 2 Midwestern St. (3/19/2021)
HIT INTO DP 2 Lubbock Christian (3/26/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Tex. A&M-Kingsville (4/11/2021)
RUNS ALLOWED 10 St. Mary's (2/27/2021); Texas A&M Int'l (4/9/2021)
EARNED RUNS 10 St. Mary's (2/27/2021)
WALKS ALLOWED 7 Tex. A&M-Kingsville (5/20/2021)
STRIKEOUTS 12 Augustana (S.D.) (2/26/2021); St. Mary's (2/27/2021); Angelo St. (3/28/2021)
HITS ALLOWED 15 Tex. A&M Int'l (5/14/2021)
DOUBLES ALLOWED 9 Tex. A&M Int'l (5/14/2021)
