Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

Texas A&M-Commerce (8-10) -VS- Southern Arkansas (11-8)

Box Score

Texas A&M-Commerce logo
1
vs
Southern Arkansas logo
3

Texas A&M-Commerce (8-10)
-VS-
Southern Arkansas (11-8)

Team Score By Period
Team 1 2 3 4
Texas A&M-Commerce A&M-C 25 25 22 26
Winner Southern Arkansas SAU 27 23 25 28
Date:
10/11/2010
Time:
7:07 pm
Site:
Magnolia, AR (W.T. Watson Ath. Ctr)
Attendance:
291
Officials
1st Referee: Nancy Nunez
2nd Referee: Earl Downey
VIEW
Match History vs Southern Arkansas

Match Details

Game Statistics By Set
Set Texas A&M-Commerce Southern Arkansas
K E TA % K E TA %
Set #1 11 8 40 .075 11 5 39 .154
Set #2 12 5 28 .250 9 6 29 .103
Set #3 12 8 36 .111 13 2 37 .297
Set #4 15 8 47 .149 16 8 46 .174
Total 50 29 151 .139 49 21 151 .185
Team Statistical Comparison
Statistic Team Comparison
A&M-C - SAU
Points
60.0
60.0
Kills
50
49
Aces
3
5
Blocks
7
6
Assists
40
40
Digs
70
66

Game Leaders

A&M-C - Leaders
Statistic Leaders
Kills Robertson, Rachel (15), Ousley, Terra (9), Moeller, Morgan (9)
Aces Shelton, Rachael (1), Onditi, Ezon (1), Moeller, Morgan (1)
Blocks Robertson, Rachel (3), Bond, Kayla (3), Neal, Jordan (1)
Assists Neal, Jordan (39), Onditi, Ezon (1)
Digs Moeller, Morgan (14), Neal, Jordan (13), Onditi, Ezon (11)
SAU - Leaders
Statistic Leaders
Kills Rebecca Pate (12), Lindsey Wilcox (11), Jordan White (10)
Aces Rebecca Pate (2), Ashlie Arnold (1), Kahli Remy (1)
Blocks Ashlie Arnold (2), Lindsey Wilcox (2), Rebecca Pate (1)
Assists Ashlie Arnold (39), Brooklyn Arndt (1)
Digs Rebecca Pate (20), Kaci Matthews (16), Kahli Remy (9)

Individual Statistics

Texas A&M-Commerce (8-10)

A&M-C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Neal, Jordan 4 4 2 14 .143 39 0 0 2 0-2 1 0 0 13 0 0 5.0
2 2 Hayes, Reagan 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 1 1 0.0
6 6 Shelton, Rachael 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 9 0 0 1.0
8 8 Onditi, Ezon 4 7 11 34 -.118 1 0 1 5 1-5 0 0 0 11 0 1 8.0
9 9 Robertson, Rachel 4 15 2 31 .419 0 0 0 0 0-0 1 2 1 6 0 0 17.0
10 10 Ousley, Terra 4 9 3 20 .300 0 0 0 0 0-0 1 0 1 6 0 0 10.0
12 12 Moeller, Morgan 4 9 7 30 .067 0 0 1 2 1-2 0 1 0 14 1 1 10.5
16 16 Bond, Kayla 3 4 4 18 .000 0 0 0 0 0-0 2 1 0 1 1 0 6.5
15 15 Richburg, Haley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Holmes, Ciara 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 29 151 .139 40 0 3 12 3-12 5 4 2 70 3 5 60
A&M-C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Neal, Jordan 4 1 0 0 13 0 0 5.0
2 2 Hayes, Reagan 4 0 0 0 9 1 1 0.0
6 6 Shelton, Rachael 4 0 0 0 9 0 0 1.0
8 8 Onditi, Ezon 4 0 0 0 11 0 1 8.0
9 9 Robertson, Rachel 4 1 2 1 6 0 0 17.0
10 10 Ousley, Terra 4 1 0 1 6 0 0 10.0
12 12 Moeller, Morgan 4 0 1 0 14 1 1 10.5
16 16 Bond, Kayla 3 2 1 0 1 1 0 6.5
15 15 Richburg, Haley 2 0 0 0 1 0 0 0.0
13 13 Holmes, Ciara 1 0 0 0 0 0 0 2.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 5 4 2 70 3 5 60

Southern Arkansas (11-8)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashlie Arnold 4 2 1 9 .111 39 0 1 0 1-0 2 0 0 4 3 0 5.0
2 2 Rebecca Pate 4 12 4 40 .200 0 0 2 0 2-0 1 0 0 20 0 0 15.0
3 3 Kahli Remy 4 0 1 2 -.500 0 0 1 2 1-2 0 0 0 9 0 2 1.0
4 4 Jordan White 4 10 2 27 .296 0 0 0 0 0-0 0 0 0 3 0 0 10.0
5 5 Brooklyn Arndt 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 7 0 0 0.0
6 6 Maggie Glover 4 9 2 22 .318 0 0 0 0 0-0 1 0 0 7 0 0 10.0
15 15 Courtney Smith 4 4 3 18 .056 0 0 0 0 0-0 0 0 1 0 0 0 4.0
18 18 Kaci Matthews 4 1 1 5 .000 0 0 1 1 1-1 0 0 0 16 1 1 2.0
22 22 Lindsey Wilcox 4 11 7 27 .148 0 0 0 0 0-0 2 0 0 0 0 0 13.0
8 8 Monica Cox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 21 151 .185 40 0 5 5 5-5 6 0 1 66 4 3 60
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashlie Arnold 4 2 0 0 4 3 0 5.0
2 2 Rebecca Pate 4 1 0 0 20 0 0 15.0
3 3 Kahli Remy 4 0 0 0 9 0 2 1.0
4 4 Jordan White 4 0 0 0 3 0 0 10.0
5 5 Brooklyn Arndt 4 0 0 0 7 0 0 0.0
6 6 Maggie Glover 4 1 0 0 7 0 0 10.0
15 15 Courtney Smith 4 0 0 1 0 0 0 4.0
18 18 Kaci Matthews 4 0 0 0 16 1 1 2.0
22 22 Lindsey Wilcox 4 2 0 0 0 0 0 13.0
8 8 Monica Cox 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 0 1 66 4 3 60