Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2022 Volleyball Cumulative Statistics

Team (11-23, 6-12)

Overall Team Statistics
Statistic Tex. A&M-Commerce Opponents
Attack
Kills 1470 1671
Errors 675 690
Attempts 4656 4753
Percent .171 .206
Kills Per Set 11.7 13.3
Set
Assists 1333 1535
Assists Per Set 10.6 12.2
Ball Handling Errors 31 40
Serve
Aces 191 201
Errors 217 248
Aces Per Set 1.5 1.6
Receptions
Errors 201 191
Errors Per Set 1.6 1.5
Defense
Digs 2076 2179
Digs Per Set 16.5 17.3
Blocking
Solo 73 66
Assists 392 320
Errors 54 39
Blocks 269.0 226.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allen, Essence 116 34 31 260.5 2.25 231 1.99 155 861 .088 8 0.07 8 0.07 18
2 Cast, Taryn 125 34 34 322.0 2.58 237 1.90 87 616 .244 9 0.07 7 0.06 18
3 Hebert, Lyric 126 34 0 56.0 0.44 6 0.05 9 40 -.075 111 0.88 50 0.40 26
4 Jenneskens, Emma 46 16 0 6.0 0.13 3 0.07 2 13 .077 5 0.11 3 0.07 10
5 Spachman, Carley 44 18 10 72.5 1.65 54 1.23 24 142 .211 1 0.02 1 0.02 1
6 Rashford, Maddy 126 34 34 364.0 2.89 327 2.60 97 967 .238 3 0.02 7 0.06 8
7 Fetty, Reese 116 33 26 313.5 2.70 276 2.38 143 870 .153 13 0.11 20 0.17 33
8 Benjamin, Deja 9 5 0 4.5 0.50 2 0.22 3 10 -.100 0 0.00 0 0.00 0
9 Vela, Celeste 126 34 34 156.0 1.24 85 0.67 34 294 .173 1104 8.76 28 0.22 22
10 Connally, Brandi 3 2 0 4.0 1.33 3 1.00 1 5 .400 0 0.00 0 0.00 0
11 Connally, Breann 9 5 0 2.0 0.22 1 0.11 2 10 -.100 29 3.22 1 0.11 4
13 Figueiredo, Yasmin 97 26 24 225.5 2.32 172 1.77 55 487 .240 2 0.02 6 0.06 16
14 Lucas, Kayla 104 32 2 20.0 0.19 3 0.03 0 9 .333 10 0.10 17 0.16 20
15 Pennington, Ashley 122 34 4 39.0 0.32 11 0.09 17 88 -.068 31 0.25 28 0.23 27
19 Breland, Kaitlyn 62 30 1 5.0 0.08 0 0.00 0 1 .000 4 0.06 5 0.08 8
22 Allgood, Millie 79 28 4 78.5 0.99 58 0.73 46 239 .050 3 0.04 10 0.13 6
Total 126 34 1,929.0 15.31 1469 11.66 675 4652 .171 1333 10.58 191 1.52 217
Opponents 126 34 2,098.0 16.65 1671 13.26 690 4753 .206 1535 12.18 201 1.60 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allen, Essence 116 165 1.42 26 401 .935 0.22 4 35 39.0 0.34 7 4
2 Cast, Taryn 125 55 0.44 1 13 .923 0.01 27 102 129.0 1.03 15 2
3 Hebert, Lyric 126 553 4.39 29 478 .939 0.23 0 0 0 0.00 0 0
4 Jenneskens, Emma 46 64 1.39 8 148 .946 0.17 0 0 0 0.00 0 0
5 Spachman, Carley 44 13 0.30 0 3 1.000 0.00 4 27 31.0 0.70 0 0
6 Rashford, Maddy 126 113 0.90 1 14 .929 0.01 7 46 53.0 0.42 5 0
7 Fetty, Reese 116 195 1.68 28 384 .927 0.24 5 25 30.0 0.26 7 3
8 Benjamin, Deja 9 0 0.00 0 0 .000 0.00 1 3 4.0 0.44 0 1
9 Vela, Celeste 126 306 2.43 1 13 .923 0.01 6 74 80.0 0.63 8 16
10 Connally, Brandi 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0
11 Connally, Breann 9 6 0.67 0 1 1.000 0.00 0 0 0 0.00 1 1
13 Figueiredo, Yasmin 97 72 0.74 0 27 1.000 0.00 16 63 79.0 0.81 7 3
14 Lucas, Kayla 104 98 0.94 17 227 .925 0.16 0 0 0 0.00 0 0
15 Pennington, Ashley 122 269 2.20 38 482 .921 0.31 0 0 0 0.00 0 1
19 Breland, Kaitlyn 62 23 0.37 4 36 .889 0.06 0 0 0 0.00 0 0
22 Allgood, Millie 79 143 1.81 15 333 .955 0.19 3 15 18.0 0.23 3 0
Total 126 2075 16.47 201 2560 .921 1.60 73 392 269.0 2.13 54 31
Opponents 126 2179 17.29 191 2438 .922 1.52 66 320 226.0 1.79 39 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allen, Essence 66 18 17 174.5 2.64 155 2.35 85 517 .135 7 0.11 6 0.09 9
2 Cast, Taryn 66 18 18 175.0 2.65 135 2.05 36 340 .291 4 0.06 1 0.02 4
3 Hebert, Lyric 67 18 0 34.0 0.51 4 0.06 4 14 .000 68 1.01 30 0.45 13
4 Jenneskens, Emma 26 9 0 4.0 0.15 2 0.08 1 4 .250 2 0.08 2 0.08 5
5 Spachman, Carley 9 5 0 1.0 0.11 0 0.00 2 4 -.500 0 0.00 0 0.00 0
6 Rashford, Maddy 67 18 18 204.0 3.04 182 2.72 52 517 .251 2 0.03 6 0.09 7
7 Fetty, Reese 59 17 12 143.0 2.42 127 2.15 57 396 .177 5 0.08 5 0.08 12
8 Benjamin, Deja 8 4 0 4.5 0.56 2 0.25 3 10 -.100 0 0.00 0 0.00 0
9 Vela, Celeste 67 18 18 72.5 1.08 39 0.58 23 153 .105 597 8.91 17 0.25 11
10 Connally, Brandi 2 1 0 4.0 2.00 3 1.50 1 5 .400 0 0.00 0 0.00 0
11 Connally, Breann 5 2 0 0 0.00 0 0.00 0 2 .000 21 4.20 0 0.00 3
13 Figueiredo, Yasmin 67 18 18 153.0 2.28 114 1.70 31 342 .243 1 0.01 5 0.07 12
14 Lucas, Kayla 57 17 1 12.0 0.21 0 0.00 0 6 .000 5 0.09 12 0.21 13
15 Pennington, Ashley 63 18 3 21.0 0.33 6 0.10 9 39 -.077 18 0.29 15 0.24 8
19 Breland, Kaitlyn 29 15 1 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 2
22 Allgood, Millie 43 15 2 40.5 0.94 32 0.74 18 121 .116 2 0.05 4 0.09 2
Total 67 18 1,043.0 15.57 801 11.96 322 2470 .194 733 10.94 103 1.54 101
Opponents 67 18 1,164.0 17.37 918 13.70 363 2581 .215 864 12.90 125 1.87 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allen, Essence 66 96 1.45 19 209 .909 0.29 3 21 24.0 0.36 6 2
2 Cast, Taryn 66 32 0.48 0 8 1.000 0.00 14 50 64.0 0.97 9 1
3 Hebert, Lyric 67 325 4.85 18 256 .930 0.27 0 0 0 0.00 0 0
4 Jenneskens, Emma 26 46 1.77 5 92 .946 0.19 0 0 0 0.00 0 0
5 Spachman, Carley 9 1 0.11 0 1 1.000 0.00 0 2 2.0 0.22 0 0
6 Rashford, Maddy 67 64 0.96 0 10 1.000 0.00 5 22 27.0 0.40 2 0
7 Fetty, Reese 59 73 1.24 13 163 .920 0.22 4 14 18.0 0.31 4 2
8 Benjamin, Deja 8 0 0.00 0 0 .000 0.00 1 3 4.0 0.50 0 1
9 Vela, Celeste 67 158 2.36 1 7 .857 0.01 1 31 32.0 0.48 6 7
10 Connally, Brandi 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 1 0
11 Connally, Breann 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
13 Figueiredo, Yasmin 67 55 0.82 0 23 1.000 0.00 14 40 54.0 0.81 6 2
14 Lucas, Kayla 57 49 0.86 10 130 .923 0.18 0 0 0 0.00 0 0
15 Pennington, Ashley 63 143 2.27 21 233 .910 0.33 0 0 0 0.00 0 0
19 Breland, Kaitlyn 29 15 0.52 4 26 .846 0.14 0 0 0 0.00 0 0
22 Allgood, Millie 43 83 1.93 12 193 .938 0.28 2 5 7.0 0.16 1 0
Total 67 1145 17.09 125 1351 .907 1.87 44 190 139.0 2.07 35 16
Opponents 67 1181 17.63 103 1325 .922 1.54 44 154 121.0 1.81 31 19

Match-By-Match

Tex. A&M-Commerce

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Air Force L 3 30 24 98 .061 27 5 4 8 30 2 10 1 7 0 42
8/27/2022 vs Drake L 4 36 29 151 .046 34 5 7 2 57 1 20 4 11 1 52
8/27/2022 vs CSUN L 3 29 24 110 .045 27 5 4 5 43 5 10 3 10 0 44
9/02/2022 vs Providence L 4 52 22 169 .178 50 6 10 9 77 0 12 2 6 3 64
9/02/2022 at UT Arlington L 4 42 31 163 .067 35 4 8 8 79 2 14 2 9 0 55
9/03/2022 vs North Texas L 3 36 25 123 .089 32 4 7 3 53 1 8 0 5 0 45
9/06/2022 at Prairie View W 3 35 10 75 .333 31 9 11 0 32 1 2 0 2 1 46
9/09/2022 at App State L 4 48 31 157 .108 41 7 5 8 60 2 10 0 7 1 62
9/09/2022 vs Presbyterian W 3 41 15 95 .274 35 2 6 4 45 0 18 0 9 0 52
9/10/2022 vs Furman L 4 51 19 151 .212 44 4 5 5 45 4 16 0 12 0 67
9/16/2022 at SFA L 3 22 21 106 .009 21 4 5 6 40 1 8 2 5 0 31
9/16/2022 vs Arkansas St. W 4 46 15 137 .226 41 7 10 3 61 3 18 2 12 6 65
9/17/2022 vs Eastern Wash. L 5 57 31 175 .149 53 3 11 5 83 0 16 0 8 3 68
9/22/2022 at McNeese L 5 58 26 202 .158 56 7 12 3 90 3 12 6 9 1 74
9/24/2022 Lamar University W 4 54 17 137 .270 52 11 6 8 69 2 18 1 11 0 76
9/27/2022 at Houston Christian L 4 43 29 151 .093 40 4 6 3 58 0 8 1 4 2 51
9/29/2022 UIW W 4 49 13 128 .281 44 12 11 4 59 4 10 2 9 1 70
10/01/2022 A&M-Corpus Christi L 3 29 11 92 .196 28 2 4 7 34 4 8 2 8 0 39
10/06/2022 at New Orleans L 4 50 19 147 .211 47 6 9 8 69 1 10 0 6 0 62
10/08/2022 at Nicholls W 4 62 18 164 .268 54 2 1 8 84 12 4 0 14 1 78
10/11/2022 at Tarleton St. W 5 56 21 172 .203 46 12 11 4 82 3 18 1 12 0 80
10/13/2022 Southeastern La. W 3 42 7 126 .278 37 10 2 2 57 4 18 2 13 1 65
10/15/2022 Northwestern St. W 4 56 17 150 .260 54 12 4 3 88 1 8 3 5 1 73
10/20/2022 at Lamar University L 4 36 18 117 .154 23 5 4 14 44 4 4 5 6 2 47
10/22/2022 McNeese L 3 36 13 118 .195 33 1 4 9 57 1 18 4 10 0 47
10/27/2022 at A&M-Corpus Christi L 3 21 17 87 .046 18 5 5 8 35 1 2 0 2 1 28
10/29/2022 at UIW W 3 43 7 104 .346 40 6 6 4 50 1 8 0 5 1 54
11/01/2022 New Orleans L 3 29 21 124 .065 29 4 5 9 59 0 10 3 5 0 38
11/03/2022 Nicholls L 3 35 15 94 .213 31 1 5 13 34 0 6 2 3 1 39
11/05/2022 at Southeastern La. L 3 34 10 111 .216 30 2 3 5 42 1 4 1 3 1 39
11/10/2022 Houston Christian L 5 62 24 204 .186 58 5 7 7 106 2 18 2 11 3 78
11/12/2022 at Northwestern St. L 5 63 40 218 .106 59 8 7 10 111 3 24 1 15 0 86
11/17/2022 vs New Orleans W 4 59 25 189 .180 56 10 7 1 96 2 10 1 7 0 76
11/18/2022 vs McNeese L 3 28 10 111 .162 27 1 5 5 47 2 12 1 8 0 37
Tex. A&M-Commerce 126 1470 675 4656 .171 1333 191 217 201 2076 73 392 54 269.0 31 1,930.0
Opponents 126 1671 690 4753 .206 1535 201 248 191 2179 66 320 39 226.0 40 2,098.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 11.67
Assists Per Set 10.58
Service Aces Per Set 1.52
Reception Errors Per Set 1.60
Digs Per Set 16.48
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.25
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Air Force W 3 41 18 94 .245 39 8 9 5 32 2 12 1 8 4 57
8/27/2022 vs Drake W 4 57 27 149 .201 52 2 9 5 71 1 20 2 11 2 70
8/27/2022 vs CSUN W 3 42 19 110 .209 35 5 6 5 50 3 12 0 9 2 56
9/02/2022 vs Providence W 4 50 17 157 .210 49 9 10 6 77 2 10 0 7 2 66
9/02/2022 UT Arlington W 4 50 23 165 .164 40 8 9 4 82 1 22 2 12 0 70
9/03/2022 vs North Texas W 3 39 18 116 .181 34 3 4 4 56 1 14 1 8 0 50
9/06/2022 Prairie View L 3 18 19 77 -.013 18 0 8 9 24 1 2 1 2 2 20
9/09/2022 App State W 4 50 18 138 .232 44 8 6 7 70 2 16 0 10 0 68
9/09/2022 vs Presbyterian L 3 25 25 104 .000 23 4 2 2 33 1 6 0 4 2 33
9/10/2022 vs Furman W 4 62 22 148 .270 53 5 4 4 58 1 6 0 4 0 71
9/16/2022 SFA W 3 42 13 104 .279 38 6 4 4 58 1 10 0 6 1 54
9/16/2022 vs Arkansas St. L 4 49 29 149 .134 43 3 11 7 65 1 2 0 2 4 54
9/17/2022 vs Eastern Wash. W 5 58 26 188 .170 56 5 17 3 74 0 18 0 9 0 72
9/22/2022 McNeese W 5 71 28 209 .206 68 3 9 7 103 2 6 1 5 4 79
9/24/2022 at Lamar University L 4 60 20 161 .248 58 8 9 11 59 2 10 4 7 1 75
9/27/2022 Houston Christian W 4 56 23 144 .229 51 3 5 4 65 2 18 2 11 0 70
9/29/2022 at UIW L 4 41 24 133 .128 40 4 9 12 62 0 4 1 2 3 47
10/01/2022 at A&M-Corpus Christi W 3 53 19 113 .301 50 7 8 2 50 3 4 1 5 0 65
10/06/2022 New Orleans W 4 53 18 150 .233 51 8 11 6 64 4 8 6 8 0 69
10/08/2022 Nicholls L 4 57 27 177 .169 54 8 5 2 71 7 10 0 12 0 77
10/11/2022 Tarleton St. L 5 63 27 181 .199 54 4 7 12 83 2 4 1 4 0 71
10/13/2022 at Southeastern La. L 3 47 22 132 .189 44 2 1 10 68 2 6 3 5 0 54
10/15/2022 at Northwestern St. L 4 44 20 158 .152 39 3 9 12 66 1 12 1 7 0 54
10/20/2022 Lamar University W 4 55 20 128 .273 53 14 9 5 56 3 8 4 7 3 76
10/22/2022 at McNeese W 3 47 17 126 .238 45 9 10 1 60 1 8 1 5 2 61
10/27/2022 A&M-Corpus Christi W 3 43 11 93 .344 39 8 10 5 39 2 6 1 5 1 56
10/29/2022 UIW L 3 40 19 117 .179 38 4 5 6 50 0 2 3 1 2 45
11/01/2022 at New Orleans W 3 36 15 123 .171 34 9 7 4 61 6 4 0 8 0 53
11/03/2022 at Nicholls W 3 41 11 90 .333 35 13 4 1 38 2 8 1 6 1 60
11/05/2022 Southeastern La. W 3 55 10 109 .413 52 5 3 2 59 1 4 0 3 0 63
11/10/2022 at Houston Christian W 5 65 25 211 .190 64 7 5 5 108 3 8 1 7 2 79
11/12/2022 Northwestern St. W 5 54 34 207 .097 49 10 8 8 102 3 28 1 17 0 81
11/17/2022 vs New Orleans L 4 56 14 178 .236 54 1 13 10 100 2 6 0 5 1 62
11/18/2022 vs McNeese W 3 51 12 114 .342 39 5 2 1 65 1 6 0 4 1 60
Opponents 126 1671 690 4753 .206 1535 201 248 191 2179 66 320 39 226.0 40 2,098.0
Tex. A&M-Commerce 126 1470 675 4656 .171 1333 191 217 201 2076 73 392 54 269.0 31 1,930.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 13.26
Assists Per Set 12.18
Service Aces Per Set 1.60
Reception Errors Per Set 1.52
Digs Per Set 17.29
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.32
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Rashford, Maddy 327
Fetty, Reese 276
Cast, Taryn 237
Allen, Essence 231
Figueiredo, Yasmin 172
Team Leaders: Assists
Player High
Assists
Vela, Celeste 1104
Hebert, Lyric 111
Pennington, Ashley 31
Connally, Breann 29
Fetty, Reese 13
Team Leaders: Service Aces
Player High
Service Aces
Hebert, Lyric 50
Pennington, Ashley 28
Vela, Celeste 28
Fetty, Reese 20
Lucas, Kayla 17
Team Leaders: Digs
Player High
Digs
Hebert, Lyric 553
Vela, Celeste 306
Pennington, Ashley 269
Fetty, Reese 195
Allen, Essence 165
Team Leaders: Blocks
Player High
Blocks
Cast, Taryn 129.0
Vela, Celeste 80.0
Figueiredo, Yasmin 79.0
Rashford, Maddy 53.0
Allen, Essence 39.0