Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

# Lynn (3-4,0-0 Sunshine State) -VS- # Tex. A&M-Commerce (1-3,0-0 Lone Star)

Box Score

Lynn logo
1
vs
Tex. A&M-Commerce logo
3

# Lynn (3-4,0-0 Sunshine State)
-VS-
# Tex. A&M-Commerce (1-3,0-0 Lone Star)

Team Score By Period
Team 1 2 3 4
Lynn Lynn 23 26 20 20
Winner Tex. A&M-Commerce TAMC 25 23 25 25
Date:
9/11/2021
Time:
2:32 pm
Site:
Denver, CO (Auraria Event Center)
Attendance:
127
VIEW
Match History vs Lynn

Match Details

Game Statistics By Set
Set Lynn Tex. A&M-Commerce
K E TA % K E TA %
Set #1 11 3 30 0.267 16 8 38 0.211
Set #2 14 5 34 0.265 17 8 38 0.237
Set #3 13 10 35 0.086 12 3 30 0.3
Set #4 14 4 33 0.303 18 5 36 0.361
Total 52 22 132 .227 63 24 142 .275
Team Statistical Comparison
Statistic Team Comparison
Lynn - TAMC
Points
64.0
76.0
Kills
52
63
Aces
3
6
Blocks
9
7
Assists
50
62
Digs
43
52

Game Leaders

Lynn - Leaders
Statistic Leaders
Kills Browne, Morgan (15), Udovcic, Sonja (11), Macaluso, Victoria (7)
Aces Udovcic, Sonja (2), Gentile, Isabella (1)
Blocks Odom, Lauren (5), Kusmuck, Milica (4), Udovcic, Sonja (2)
Assists Edwards, Emily (24), Casados, Adrianna (21), Zijlstra, Ruth (3)
Digs Zijlstra, Ruth (16), Udovcic, Sonja (6), Lidner, Nadia (5)
TAMC - Leaders
Statistic Leaders
Kills Gonelli, Nicki (22), Andersen, Sydney (19), Allen, Essence (7)
Aces Allen, Essence (3), Davidson, Riley (2), Hebert, Lyric (1)
Blocks Fetty, Reese (4), Gonelli, Nicki (3), Dickie, Maiya (3)
Assists Vela, Celeste (54), Pennington, Ashley (4), Hebert, Lyric (2)
Digs Hebert, Lyric (14), Vela, Celeste (13), Allen, Essence (9)

Individual Statistics

Lynn (3-4,0-0 Sunshine State)

Lynn - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Odom, Lauren 4 6 3 13 .231 0 0 0 0 0-0 0 5 0 0 0 0 8.5
7 7 Udovcic, Sonja 4 11 2 23 .391 1 0 2 1 2-1 1 1 0 6 0 3 14.5
1 1 Zijlstra, Ruth 4 0 0 0 0 3 2 0 1 0-1 0 0 0 16 0 2 0
2 2 Casados, Adrianna 4 3 1 4 .500 21 0 0 0 0-0 0 0 0 4 2 0 3
5 5 Macaluso, Victoria 4 7 1 15 .400 0 0 0 0 0-0 0 1 0 1 0 0 7.5
15 15 Kusmuck, Milica 4 2 6 18 -.222 1 0 0 0 0-0 0 4 0 4 0 0 4
24 24 Lidner, Nadia 4 7 6 21 .048 0 0 0 0 0-0 1 0 0 5 0 1 8
12 12 Edwards, Emily 4 0 1 3 -.333 24 0 0 0 0-0 0 0 0 3 1 0 0
23 23 Browne, Morgan 4 15 2 31 .419 0 0 0 0 0-0 1 1 1 1 0 0 16.5
10 10 Gentile, Isabella 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
4 4 Nieporte, Riley 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
14 14 Barash, Paige 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1
16 16 Olegario, Aline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 52 22 132 .227 50 2 3 2 3-2 3 12 1 43 3 6 64
Lynn - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Odom, Lauren 4 0 5 0 0 0 0 8.5
7 7 Udovcic, Sonja 4 1 1 0 6 0 3 14.5
1 1 Zijlstra, Ruth 4 0 0 0 16 0 2 0
2 2 Casados, Adrianna 4 0 0 0 4 2 0 3
5 5 Macaluso, Victoria 4 0 1 0 1 0 0 7.5
15 15 Kusmuck, Milica 4 0 4 0 4 0 0 4
24 24 Lidner, Nadia 4 1 0 0 5 0 1 8
12 12 Edwards, Emily 4 0 0 0 3 1 0 0
23 23 Browne, Morgan 4 1 1 1 1 0 0 16.5
10 10 Gentile, Isabella 2 0 0 0 0 0 0 1
4 4 Nieporte, Riley 1 0 0 0 1 0 0 0
14 14 Barash, Paige 1 0 0 0 2 0 0 1
16 16 Olegario, Aline 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 3 12 1 43 3 6 64

Tex. A&M-Commerce (1-3,0-0 Lone Star)

TAMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hebert, Lyric 4 0 0 0 0 2 0 1 0 1-0 0 0 0 14 0 0 1
4 4 Davidson, Riley 4 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2
17 17 Gonelli, Nicki 4 22 9 42 .310 0 1 0 0 0-0 0 3 0 3 0 0 23.5
9 9 Vela, Celeste 4 4 0 7 .571 54 0 0 0 0-0 0 1 1 13 1 0 4.5
13 13 Dickie, Maiya 4 5 2 17 .176 0 0 0 2 0-2 0 3 2 1 1 0 6.5
11 11 Andersen, Sydney 4 19 3 34 .471 1 1 0 0 0-0 0 3 0 2 0 0 20.5
15 15 Pennington, Ashley 4 0 0 1 .000 4 0 0 1 0-1 0 0 0 4 1 0 0
1 1 Allen, Essence 4 7 4 26 .115 1 0 3 1 3-1 0 0 0 9 0 1 10
7 7 Fetty, Reese 4 6 3 10 .300 0 0 0 0 0-0 0 4 1 0 0 1 8
20 20 Schmukal, Bella 2 0 3 5 -.600 0 0 0 0 0-0 0 0 1 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 63 24 142 .275 62 2 6 5 6-5 0 14 5 52 3 3 76
TAMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hebert, Lyric 4 0 0 0 14 0 0 1
4 4 Davidson, Riley 4 0 0 0 6 0 0 2
17 17 Gonelli, Nicki 4 0 3 0 3 0 0 23.5
9 9 Vela, Celeste 4 0 1 1 13 1 0 4.5
13 13 Dickie, Maiya 4 0 3 2 1 1 0 6.5
11 11 Andersen, Sydney 4 0 3 0 2 0 0 20.5
15 15 Pennington, Ashley 4 0 0 0 4 1 0 0
1 1 Allen, Essence 4 0 0 0 9 0 1 10
7 7 Fetty, Reese 4 0 4 1 0 0 1 8
20 20 Schmukal, Bella 2 0 0 1 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 14 5 52 3 3 76